
MP-ES G2 Series 3-6kW Single Phase Hybrid inverter (LV)-6022
The China Moneypro ES G2 Series is a 3–6kW single-phase hybrid inverter designed to maximize self-consumption of solar energy while providing intelligent energy flow management. Its smart design ensures UPS-level switching to backup mode in less than 10ms, providing reliable support for heavy loads such as air conditioners, refrigerators, and other household appliances.
With its compact, lightweight design and plug-and-play connections, the ES G2 inverter simplifies installation and commissioning, making it ideal for residential applications. Compatible with a wide range of low-voltage batteries, including the China Moneypro Lynx Home U, it offers homeowners a flexible and cost-effective solution to achieve energy autonomy.
Smart Energy, Reliable Backup
The China Moneypro ES G2 Series is a 3–6kW single-phase hybrid inverter designed to maximize self-consumption of solar energy while providing intelligent energy flow management. Its smart design ensures UPS-level switching to backup mode in less than 10ms, providing reliable support for heavy loads such as air conditioners, refrigerators, and other household appliances.
With its compact, lightweight design and plug-and-play connections, the ES G2 inverter simplifies installation and commissioning, making it ideal for residential applications. Compatible with a wide range of low-voltage batteries, including the China Moneypro Lynx Home U, it offers homeowners a flexible and cost-effective solution to achieve energy autonomy.
Plug & Play – Elegant & Compact
-
Quick-connect AC and DC terminals significantly reduce installation time.
-
Sleek, elegant design fits perfectly in residential environments.
-
Compact and lightweight for easier handling and faster commissioning.
Benefits:
-
Reduces labor and installation costs.
-
Minimizes wiring errors and improves overall system reliability.
-
Perfect choice for rooftops or home energy systems with space constraints.
Flexible & Adaptable Applications
-
Strong backup power supply supports critical loads during grid outages.
-
Parallel connection support ensures reliable and scalable backup power.
-
Maximum DC input current of 16A per string and compatibility with high-power modules.
-
Efficiently uses self-generated solar energy, reducing electricity purchased from the grid.
Advantages:
-
Supports heavy-duty appliances like air conditioners or water heaters.
-
Flexibility for future system expansion or high-energy-demand households.
-
Optimized for high solar yield and energy savings.
Friendly & Thoughtful Design
-
Optional AFCI on DC side for enhanced safety.
-
Smart load control via dry contacts for home automation integration.
-
Remote monitoring and firmware upgrade support for seamless O&M.
Highlights:
-
Easy integration with smart home systems via multiple communication protocols.
-
Quick fault detection and remote troubleshooting reduce downtime.
-
Designed to provide safety, reliability, and user-friendly operation.
Key Specifications
-
Max. PV Input Voltage: 600 V
-
Rated AC Output Power: 3–6 kW
-
Rated AC Voltage: 220/230/240 V
-
Max. Efficiency: 97–97.7%
-
Max. DC Input Current per String: 16 A
Typical Applications
-
Residential rooftops, both new installations and retrofits.
-
Homes requiring backup power during outages.
-
Houses with high-power PV modules and low-voltage battery storage.
-
Smart homes with load control or energy management integration.
FAQ – Common Questions
Q1: Can ES G2 work with existing PV modules and batteries?
Yes, it supports most mainstream low-voltage modules and is compatible with batteries like the China Moneypro.
Q2: How fast is the backup switch to grid outage?
The inverter switches to backup mode in less than 10ms, ensuring uninterrupted power for critical loads.
Q3: Is the inverter easy to install?
Yes, it features plug-and-play AC/DC terminals, lightweight design, and compact form factor for fast and safe installation.
Q4: Can I integrate it with a smart home system?
Absolutely. It supports multiple communication protocols, smart load control via dry contacts, and remote monitoring.
Q5: Is the ES G2 safe for household use?
Yes, it includes optional AFCI for DC side protection, robust casing, and is designed to operate safely in residential environments.
Specifications
| Technical Data | GW3000- ES-20 |
GW3500L- ES-BR20 |
GW3600- ES-20 |
GW3600M- ES-20 |
GW5000- ES-20 |
GW5000M- ES-20 |
GW6000- ES-20 |
||||||||||||||||||
| Battery Input Data | |||||||||||||||||||||||||
| Battery Type*1*6 Li-Ion / Lead-acid | Li-Ion Li-Ion / Lead-acid Li-Ion Li-Ion / Lead-acid Li-Ion | ||||||||||||||||||||||||
| Nominal Battery Voltage (V) 48 | |||||||||||||||||||||||||
| Battery Voltage Range (V) 40 ~ 60 | |||||||||||||||||||||||||
| Start-up Voltage (V) | 47 | 40 | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||||
| Number of Battery Input | 1 | ||||||||||||||||||||||||
| Max. Continuous Charging Current (A)*1 | 60 | 75 | 75 | 60 | 120 | 60 | 120 | 60 | |||||||||||||||||
| Max. Continuous Discharging Current (A)*1 | 60 | 75 | 75 | 60 | 120 | 60 | 120 | 60 | |||||||||||||||||
| Max. Charge Power (W)*1*5 | 3000 | 3500 | 3600 | 3000 | 5000 | 3000 | 6000 | 3000 | |||||||||||||||||
| Max. Discharge Power (W)*5 | 3200 | 3800 | 3900 | 3200 | 5300 | 3200 | 6300 | 3200 | |||||||||||||||||
| PV String Input Data | |||||||||||||||||||||||||
| Max. Input Power (W)*2 | 4500 | 6300 | 5400 | 5400 | 7500 | 7500 | 9000 | 9000 | |||||||||||||||||
| Max. Input Voltage (V)*4 | 600 | ||||||||||||||||||||||||
| MPPT Operating Voltage Range (V) | 60 ~ 550 | ||||||||||||||||||||||||
| Start-up Voltage (V) | 58 | ||||||||||||||||||||||||
| Nominal Input Voltage (V) | 360 | ||||||||||||||||||||||||
| Max. Input Current per MPPT (A) | 16 | ||||||||||||||||||||||||
| Max. Short Circuit Current per MPPT (A) | 23 | ||||||||||||||||||||||||
| Number of MPP Trackers | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
| Number of Strings per MPPT | 1 | ||||||||||||||||||||||||
| AC Output Data (On-grid) | |||||||||||||||||||||||||
| Nominal Output Power (W) | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 | |||||||||||||||||
| Nominal Apparent Power Output to Utility Grid (VA) | 3000 | 3500 | 3680 | 3680 | 5000*3 | 5000*3 | 6000*3 | 6000*3 | |||||||||||||||||
| Max. Apparent Power Output to Utility Grid (VA) | 3000 | 3500 | 3680 | 3680 | 5000*3 | 5000*3 | 6000*3 | 6000*3 | |||||||||||||||||
| Nominal Power at 40°C (W)*3 | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 | |||||||||||||||||
| Max. Power at 40°C (Including AC Overload) (W)*3 | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 | |||||||||||||||||
| Max. Apparent Power from Utility Grid (VA) 6000 5500 7360 3680 10000 5000 10000 6000 | |||||||||||||||||||||||||
| Nominal Output Voltage (V) | 220 / 230 / 240 | 127 | 220 / 230 / 240 | ||||||||||||||||||||||
| Output Voltage Range (V) | 170 ~ 280 | 95 ~ 165 | 170 ~ 280 | ||||||||||||||||||||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 60 | 50 / 60 | ||||||||||||||||||||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | 55~65 | 45 ~ 55 / 55 ~ 65 | ||||||||||||||||||||||
| Max. AC Current Output to Utility Grid (A) 13.6 27.6 16.7 16.7 22.7 22.7 27.3 27.3 | |||||||||||||||||||||||||
| Max. AC Current From Utility Grid (A) | 27.3 | 43.5 | 33.5 | 16.7 | 43.5 | 22.7 | 43.5 | 27.3 | |||||||||||||||||
| Power Factor ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||||||||||||||||||||
| Max. Total Harmonic Distortion <3% | |||||||||||||||||||||||||
| AC Output Data (Back-up) | |||||||||||||||||||||||||
| Back-up Nominal Apparent Power (VA) | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 | |||||||||||||||||
| Max. Output Apparent Power without Grid (VA) | 3000 (6000@10sec) | 3500 (5800@10s) | 3680 (7360@10sec) | 3680 | 5000 (10000@10sec) | 5000 | 6000 (10000@10sec) | 6000 | |||||||||||||||||
| Max. Output Apparent Power with Grid (VA) | 3000 (6000@10sec) | 3500 | 3680 (7360@10sec) | 3680 | 5000 (10000@10sec) | 5000 | 6000 (10000@10sec) | 6000 | |||||||||||||||||
| Max. Output Current (A) | 13.6 | 27.6 | 16.7 | 16.7 | 22.7 22.7 | 27.3 | 27.3 | ||||||||||||||||||
| Nominal Output Voltage (V) | 220 / 230 / 240 | 127 | 220 / 230 / 240 | ||||||||||||||||||||||
| Nominal Output Freqency (Hz) | 50 / 60 | 60 | 50 / 60 | ||||||||||||||||||||||
| Output THDv (@Linear Load) <3% | |||||||||||||||||||||||||
| Efficiency | |||||||||||||||||||||||||
| Max. Efficiency | 97.6% | 96.0% | 97.6% | 97.6% 97.6% | 97.6% | 97.6% | 97.6% | ||||||||||||||||||
| European Efficiency | 96.7% | 95.6% | 96.7% | 96.7% | 96.7% | 96.7% | 96.7% | 96.7% | |||||||||||||||||
| Max. Battery to AC Efficiency | 95.5% | 94.0% | 95.5% | 95.5% | 95.5% | 95.5% | 95.5% | 95.5% | |||||||||||||||||
| MPPT Efficiency | 99.9% | ||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||
| PV String Current Monitoring | Integrated | ||||||||||||||||||||||||
| PV Insulation Resistance Detection | Integrated | ||||||||||||||||||||||||
| Residual Current Monitoring | Integrated | ||||||||||||||||||||||||
| PV Reverse Polarity Protection | Integrated | ||||||||||||||||||||||||
| Anti-islanding Protection | Integrated | ||||||||||||||||||||||||
| AC Overcurrent Protection | Integrated | ||||||||||||||||||||||||
| AC Short Circuit Protection | Integrated | ||||||||||||||||||||||||
| AC Overvoltage Protection | Integrated | ||||||||||||||||||||||||
| DC Switch | Integrated | ||||||||||||||||||||||||
| DC Surge Protection | Type II | ||||||||||||||||||||||||
| AC Surge Protection | Type II | ||||||||||||||||||||||||
| AFCI | Optional | ||||||||||||||||||||||||
| Remote Shutdown Integrated | |||||||||||||||||||||||||
| General Data | |||||||||||||||||||||||||
| Operating Temperature Range (°C) | -25 ~ +60 | ||||||||||||||||||||||||
| Relative Humidity | 0 ~ 95% | ||||||||||||||||||||||||
| Max. Operating Altitude (m) | 3000 (>2000 Derating) | ||||||||||||||||||||||||
| Cooling Method | Natural Convection | ||||||||||||||||||||||||
| User Interface | LED, WLAN + APP | ||||||||||||||||||||||||
| Communication with BMS | CAN | ||||||||||||||||||||||||
| Communication with Meter | RS485 | ||||||||||||||||||||||||
| Communication with Portal | WiFi / WiFi + LAN / 4G | ||||||||||||||||||||||||
| Weight (kg) | 19.6 21.5 20.8 20 21.5 20 21.5 20 | ||||||||||||||||||||||||
| Dimension (W × H × D mm) | 505.9 × 434.9 × 154.8 | ||||||||||||||||||||||||
| Topology | Non-isolated | ||||||||||||||||||||||||
| Self-consumption at Night (W) | <10 | ||||||||||||||||||||||||
| Ingress Protection Rating | IP65 | ||||||||||||||||||||||||
| Mounting Method | Wall Mounted | ||||||||||||||||||||||||



