
MP-X1-AC-613
The China Moneypro X1‑AC Series is an AC‑coupled battery inverter designed for retrofit and new storage installations, offering efficient energy conversion, quiet operation, and broad compatibility with high‑voltage battery systems. It’s engineered to optimize self‑consumption, support intelligent energy management and future‑ready grid services.
Simple, Quiet & Efficient Energy Conversion
The China Moneypro X1‑AC Series is an AC‑coupled battery inverter designed for retrofit and new storage installations, offering efficient energy conversion, quiet operation, and broad compatibility with high‑voltage battery systems. It’s engineered to optimize self‑consumption, support intelligent energy management and future‑ready grid services.
Quiet & High‑Efficiency Operation
Optimized for Everyday Solar + Storage
-
Natural cooling design for silent operation and reduced maintenance requirements.
-
Up to 97 % peak efficiency, maximizing solar energy utilization and reducing energy loss.
-
Multiple protection features ensure stable performance under varied conditions.
Benefits:
-
Low noise and reliable operation for residential and small commercial environments.
-
High conversion efficiency to increase solar self‑use and reduce grid dependency.
Flexible Battery Integration
Designed for Modern Storage Systems
-
Compatible with high‑voltage battery packs, expanding retrofit and new system possibilities.
-
Transformerless topology and integrated protection hardware elevate safety and performance.
-
Supports bidirectional AC coupling for seamless PV + storage interactions.
Advantages:
-
Easy integration into existing solar installations without replacing major PV components.
-
Broad compatibility with mainstream high‑voltage energy storage modules.
Smart & Future‑Ready Features
Built for Modern Energy Management
-
“VPP‑Ready” design supports future Virtual Power Plant and grid value services.
-
Intelligent energy routing enables better self‑consumption and load balancing.
-
Compact footprint and intuitive deployment streamline system setup and wiring.
Benefits:
-
Enhanced energy autonomy and future expandability.
-
Simplified installation and operation for installers and end users alike.
Why Choose China Moneypro X1‑AC?
-
Quiet Natural Cooling: Low noise and near‑maintenance‑free operation.
-
High Energy Conversion: Up to 97 % efficiency for optimized solar + storage use.
-
Wide Battery Compatibility: Works with high‑voltage battery packs.
-
Safe & Protected: Transformerless design with robust safety protections.
-
Future‑Ready: Supports VPP and advanced energy management strategies.
Typical Applications
-
Residential Solar + Storage Retrofit: Upgrade existing solar systems to add storage capacity.
-
New PV + Battery Installations: Ideal for households seeking flexible AC‑coupled storage solutions.
-
Maximizing Self‑Consumption: Store excess solar energy for later use or grid export.
-
Grid Services & VPP Integration: Ready for participation in future energy services and markets.
FAQ – Common Questions
Q1: What power variants are available in the X1‑AC Series?
The series includes 3.0 kW and 3.6 kW units, with upcoming 4.6 kW and 5.0 kW options under development.
Q2: How efficient is the X1‑AC inverter?
China Moneypro X1‑AC delivers up to 97 % peak efficiency, ensuring minimal conversion losses.
Q3: Can X1‑AC integrate with high‑voltage batteries?
Yes — it is specifically designed to be compatible with high‑voltage battery systems for flexible storage configurations.
Q4: Is the inverter suitable for retrofit projects?
Absolutely — the AC‑coupled design makes X1‑AC ideal for retrofit storage installations without replacing existing PV infrastructure.
Q5: What protection features are included?
The inverter features multiple hardware and software protections, including transformerless safety design and weather‑resistant enclosures.
Specifications
| Parameter | X1‑AC‑3.0 | X1‑AC‑3.6 | X1‑AC‑4.6 | X1‑AC‑5.0 |
|---|---|---|---|---|
| OUTPUT (AC) | ||||
| Nominal AC power (VA) | 3000 | 3680 | 4600 | 4999 |
| Max. apparent AC power (VA) | 3000 | 3680 | 4600 | 4999 |
| Nominal grid voltage (AC voltage range) (V) | 230/240 (180–280) | 220/230/240 (180–280) | 220/230/240 (180–280) | |
| Nominal grid frequency/range (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Nominal AC current (A) | 13 | 16 | 20 | 21.7 |
| Max. AC current (A) | 13.6 | 16.8 (16 for G83) | 21 | 21.7 |
| Displacement power factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THDi, rated power [%] | <2 | <2 | <2 | <2 |
| INPUT AC | ||||
| Max. apparent AC power [VA] | 3000 | 3680 | 4600 | 4999 |
| Max. AC current [A] | 13.6 | 16.8 (16 for G83) | 21 | 21.7 |
| OUTPUT DC (BATTERY) | ||||
| Battery voltage range [V] | 70–400 | 70–400 | 70–400 | 70–400 |
| Recommended battery voltage [V] | 300 | 300 | 300 | 300 |
| Max. continuous charge/discharge current [A] | 35 | 35 | 35 | 35 |
| EFFICIENCY | ||||
| Max. battery charge efficiency (GRID to BAT) [%] | 97.0 | 97.0 | 97.0 | 97.0 |
| Max. battery discharge efficiency (BAT to AC) [%] | 96.5 | 96.5 | 96.5 | 96.5 |
| PROTECTION & SAFETY | ||||
| Over/under voltage protection | Yes | Yes | Yes | Yes |
| DC isolation protection | Yes | Yes | Yes | Yes |
| Grid protection | Yes | Yes | Yes | Yes |
| DC injection monitoring | Yes | Yes | Yes | Yes |
| Residual current detection | Yes | Yes | Yes | Yes |
| Anti‑islanding protection | Yes | Yes | Yes | Yes |
| Overload protection | Yes | Yes | Yes | Yes |
| Overheat protection | Yes | Yes | Yes | Yes |
| GENERAL / ENVIRONMENT | ||||
| Ingress protection (IP) | IP65 | IP65 | IP65 | IP65 |
| Operating temperature range | -25 ~ +60 °C (derating at 45) | -25 ~ +60 °C (derating at 45) | -25 ~ +60 °C (derating at 45) | -25 ~ +60 °C (derating at 45) |
| Max. operation altitude [m] | <2000 | <2000 | <2000 | <2000 |
| Relative humidity | 0 ~ 100% (condensing) | 0 ~ 100% (condensing) | 0 ~ 100% (condensing) | 0 ~ 100% (condensing) |
| DIMENSIONS & WEIGHT | ||||
| Dimensions (W × H × D) [mm] | 430 × 341.5 × 143 | 430 × 341.5 × 143 | 430 × 341.5 × 143 | 430 × 341.5 × 143 |
| Weight [kg] | 15.5 | 15.5 | 16.3 | 16.3 |
| OTHER | ||||
| Cooling concept | Natural | Natural | Natural | Natural |
| Topology | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated |
| Communication interfaces | CAN | CAN | CAN | CAN |
| LCD display | Yes | Yes | Yes | Yes |
| Standard warranty [year] | 5–10 | 5–10 | 5–10 | 5–10 |
| Certification | IEC62477; EN 61000‑6‑1 / EN 61000‑6‑2 / EN 61000‑6‑3 / EN 61000‑6‑4; G98/G99/G100 | Same | Same | Same |
| Communication options | Meter / Pocket WiFi (optional) / Pocket LAN (optional) / Pocket GPRS (optional) / RS485 / DRM / USB / CT | Same | Same | Same |



