
MP-X3-NEO-LV-879
The China Moneypro X3‑NEO‑LV Series is a high‑performance three‑phase low‑voltage hybrid inverter system designed for residential and commercial solar storage applications. Its hybrid architecture supports both on‑grid and off‑grid operation, smart load management, and strong PV integration, delivering efficient energy usage and reliable backup power in diverse energy environments.
High‑Efficiency, Flexible & Intelligent Hybrid Power
The China Moneypro X3‑NEO‑LV Series is a high‑performance three‑phase low‑voltage hybrid inverter system designed for residential and commercial solar storage applications. Its hybrid architecture supports both on‑grid and off‑grid operation, smart load management, and strong PV integration, delivering efficient energy usage and reliable backup power in diverse energy environments.
Flexible Operation & Smart Integration
On‑Grid, Off‑Grid & Microgrid Ready
-
Supports parallel operation of up to 3 units for scalable system sizing and higher combined output.
-
Hybrid design enables seamless transition between on‑grid, off‑grid, and microgrid modes.
-
Compatible with generator integration for greater adaptability in weak grid or backup scenarios.
Benefits:
-
Flexible energy system configuration for homes and businesses.
-
Reliable power delivery even in grid instability.
High Performance & Maximum Harvest
Efficient Power Conversion
-
Supports up to 200 % PV oversizing to capture more solar energy.
-
Up to 2 MPPTs optimize energy harvest under varied PV orientations.
-
High DC input capacity — up to 36 A per MPPT — for compatibility with high‑power solar modules.
-
Low start‑up voltage enhances solar production, especially in low irradiance conditions.
Advantages:
-
Higher daily solar yield.
-
Efficient integration with modern PV arrays.
Reliable Backup & UPS‑Level Response
Continuous Power When You Need It
-
UPS‑level switchover time < 3 ms ensures minimal disruption during grid outages.
-
Up to 200 % EPS output power for short bursts (≈10 s) supports high‑start loads.
-
Supports both grid‑tied and hybrid backup modes with battery energy.
Benefits:
-
Stable emergency power supply for critical loads.
-
Better handling of transient and overload conditions.
Intelligent Control & Monitoring
Smart Energy Management
-
Integrated smart load management helps prioritize essential circuits.
-
Remote monitoring and control (optional Wi‑Fi/cloud connectivity) gives real‑time system insights.
-
Designed for simple commissioning and operations in residential/commercial installations.
Benefits:
-
Easy system visibility and diagnostics.
-
Better energy dispatch and usage insights.
Durable & Safe Design
Built for Real‑World Applications
-
IP65 ingress protection level for tough outdoor or harsh environment installations.
-
Built‑in Type II SPD (Surge Protection Device) enhances electrical safety.
-
Optional AFCI (Arc Fault Circuit Interrupter) available to reduce fire risk from DC arc faults.
-
Thermal monitoring (battery terminal temperature detection) improves operational reliability.
Advantages:
-
Solid protection against dust, water, and electrical surges.
-
Enhanced safety for long‑term operation.
Why Choose China Moneypro X3‑NEO‑LV?
-
Scalable Hybrid Solution: Parallel up to 3 units for larger solar projects.
-
High Solar Efficiency: Up to 200 % PV oversizing and robust MPPT performance.
-
Fast Backup Switching: UPS‑level switchover < 3 ms keeps systems running.
-
Reliable Safety: IP65 protection, SPD, and optional AFCI.
-
Smart Load & Cloud Control: Modern energy management for flexible usage.
Typical Applications
-
Residential Solar + Storage: Maximize self‑consumption and provide backup energy.
-
Commercial Hybrid Systems: Efficient power management for business loads.
-
Off‑Grid & Weak Grid Areas: Reliable hybrid operation with generator support.
-
Microgrid Projects: Flexible integration into smart energy communities.
FAQ – Common Questions
Q1: What power sizes are offered in this series?
The X3‑NEO‑LV Series includes multiple output configurations, such as 5 kW, 8 kW, 10 kW, 12 kW, 15 kW, and 20 kW variants.
Q2: How many units can be paralleled?
Up to 3 units can be operated in parallel to increase total capacity and output.
Q3: Does it support backup power?
Yes — it offers EPS (backup) output with UPS‑level switchover and high peak power handling.
Q4: Is the inverter safe for outdoor installation?
Yes — with IP65 protection and integrated surge safety devices, it is suitable for outdoor use.
Q5: Can I integrate this with a generator?
Yes — the hybrid design supports generator integration for enhanced off‑grid capability.
Specifications
| Parameter | X3‑NEO‑5K‑LV | X3‑NEO‑8K‑LV | X3‑NEO‑10K‑LV | X3‑NEO‑12K‑LV | X3‑NEO‑15K‑LV | X3‑NEO‑20K‑LV |
|---|---|---|---|---|---|---|
| PV INPUT | ||||||
| Max. recommended PV array power | 10 kWp | 16 kWp | 20 kWp | 24 kWp | 30 kWp | 40 kWp |
| Max. PV input voltage① | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Rated PV input voltage | 640 V | 640 V | 640 V | 640 V | 640 V | 640 V |
| Operating voltage range | 160 ~ 950 V | 160 ~ 950 V | 160 ~ 950 V | 160 ~ 950 V | 160 ~ 950 V | 160 ~ 950 V |
| Start‑up voltage | 150 V | 150 V | 150 V | 150 V | 150 V | 150 V |
| No. of MPP trackers / Strings per MPPT | 2 / (2/1) | 2 / (1/1) | 2 / (2/1) | 2 / (2/2) | 2 / (2/2) | 2 / (2/2) |
| Max. input current per MPPT | 36 A / 18 A | 18 A / 18 A | 36 A / 18 A | 36 A / 36 A | 36 A / 36 A | 40 A / 40 A |
| Max. input short circuit current per MPPT | 50 A / 25 A | 25 A / 25 A | 50 A / 25 A | 50 A / 50 A | 50 A / 50 A | 50 A / 50 A |
| AC INPUT & OUTPUT (ON‑GRID) | ||||||
| Rated output power | 5 kW | 8 kW | 10 kW | 12 kW | 15 kW | 20 kW |
| Rated output current | 7.3 A @ 230 V | 11.6 A @ 230 V | 14.5 A @ 230 V | 17.4 A @ 230 V | 21.8 A @ 230 V | 29.0 A @ 230 V |
| Max. output apparent power | 5.5 kVA | 8.8 kVA | 11 kVA | 13.2 kVA | 16.5 kVA | 22.0 kVA |
| Max. output continuous current | 8.0 A @ 230 V | 13.4 A @ 230 V | 16.0 A @ 230 V | 19.2 A @ 230 V | 24.0 A @ 230 V | 31.9 A @ 230 V |
| Rated AC voltage | 3W / N / PE, 220/380 V ; 3W / N / PE, 230/400 V ; 3W / N / PE, 240/415 V | Same | Same | Same | Same | Same |
| Max. AC input apparent power | 10 kVA | 16 kVA | 16 kVA | 24 kVA | 24 kVA | 30 kVA |
| Max. AC input current | 24.3 A | 24.3 A | 36.4 A | 36.4 A | 43.5 A | |
| Max. continuous AC passthrough (grid to load) | — | — | — | — | — | — |
| Rated AC frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| AC frequency range② | 50 ± 5 Hz / 60 ± 5 Hz | Same | Same | Same | Same | Same |
| Adjustable power factor range | ~ 1 (0.8 lagging to 0.8 leading) | Same | Same | Same | Same | Same |
| THDi (rated power) | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
| BATTERY | ||||||
| Battery type | LFP / Lead‑acid | Same | Same | Same | Same | Same |
| Battery voltage range | 40 ~ 60 V | Same | Same | Same | Same | Same |
| Max. charge / discharge current | 200 A | 200 A | 200 A | 280 A | 280 A | 300 A |
| EPS (OFF‑GRID) OUTPUT (WITH BATTERY) | ||||||
| Rated EPS output power | 5 kVA | 8 kVA | 10 kVA | 12 kVA | 15 kVA | 20 kVA |
| Peak EPS output power | 2 times of rated power, 10 s | Same | Same | Same | Same | Same |
| Switchover time | < 3 ms | < 3 ms | < 3 ms | < 3 ms | < 3 ms | < 3 ms |
| EFFICIENCY | ||||||
| Max. efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| European efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| ENVIRONMENT LIMIT | ||||||
| Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating ambient temperature range | -25 ~ 60°C (>45°C derating) | Same | Same | Same | Same | Same |
| Max. operating altitude | 3000 m | Same | Same | Same | Same | Same |
| Relative humidity | 4 ~ 100% RH (condensing) | Same | Same | Same | Same | Same |
| Overvoltage category | Mains: III, Battery: II, PV: II | Same | Same | Same | Same | Same |
| GENERAL | ||||||
| Dimensions (W × H × D mm) | 520 × 705 × 258 | Same | Same | Same | Same | Same |
| Net weight | 44.6 kg | Same | Same | Same | Same | Same |
| Cooling concept | Natural cooling / Smart air cooling | Same | Same | Same | Same | Same |
| Communication interfaces | RS485, CAN, USB, DI/DO | Same | Same | Same | Same | Same |
| Display | LCD | Same | Same | Same | Same | Same |
| Topology | Non‑isolated for PV side / HF for battery side | Same | Same | Same | Same | Same |
| Certifications | EN IEC 62109‑1 / ‑2, NRS 097‑2‑1, IEC 61727, IEC 62116, PEA, MEA, BIS, G98 / G99③ | Same | Same | Same | Same | Same |



