
MP-X3-HYB G4 PRO-7998
The China Moneypro X3‑Hyb‑G4‑PRO Series is a high‑performance hybrid solar inverter engineered for residential and commercial PV systems seeking flexible solar integration, advanced energy management, and robust grid support. With ultra‑wide MPPT range, dual battery ports, V2X readiness, and VPP compatibility, it delivers reliable solar utilization and seamless energy interaction.
Ultra‑Wide Voltage, Smart Energy & Future‑Ready Hybrid Inverter
The China Moneypro X3‑Hyb‑G4‑PRO Series is a high‑performance hybrid solar inverter engineered for residential and commercial PV systems seeking flexible solar integration, advanced energy management, and robust grid support. With ultra‑wide MPPT range, dual battery ports, V2X readiness, and VPP compatibility, it delivers reliable solar utilization and seamless energy interaction.
High Solar Harvest & Flexible Power Support
Maximize Energy Capture
-
Ultra‑wide MPPT voltage range: 110–950 V — captures more solar energy over varied conditions.
-
Triple MPPTs with 20 A input per tracker for optimized panel configuration.
-
Supports up to 200 % PV oversizing to maximize PV array harvesting.
Benefits:
-
Higher daily solar yield across diverse installations.
-
Flexible PV inputs for complex roof layouts.
Intelligent & Future‑Ready Energy Management
Smart Controls & Compatibility
-
V2X readiness for advanced home energy interaction (smart home integration).
-
Built‑in scheduling, scene modes, and 24/7 Time‑of‑Use (ToU) support.
-
VPP ready — compatible with OpenADR, IEEE2030.5, FCAS, API for grid services.
-
Wireless meter compatibility for intuitive monitoring.
Benefits:
-
Enhanced energy dispatch and flexible smart energy scenarios.
-
Future‑proof integration with evolving grid and home energy platforms.
Flexible & Expandable Architecture
Dual Battery Ports & Expansion
-
Dual independent battery ports plus 2‑in‑1 function enable straightforward storage expansion.
-
Extra wiring ports and professional wiring cover streamline installation.
-
Microgrid and generator modes for versatile operational modes.
Advantages:
-
Flexible storage configurations and scalable system design.
-
Simplified installation and enhanced serviceability.
Reliable Output & Safety
Assured Power & Protection
-
Supports up to 200 % EPS output for 10 s — strong backup and surge capacity.
-
UPS‑level switchover < 10 ms ensures minimal disruption at grid loss.
-
Optional Rapid Shutdown for enhanced system safety.
-
Type II SPD protection on both AC & DC; optional AFCI for arc fault mitigation.
Advantages:
-
Robust protection layers and increased operational reliability.
-
Faster recovery from grid disturbances with minimal disruption.
Why Choose China Moneypro X3‑Hyb‑G4‑PRO?
-
Ultra‑Wide MPPT Range: 110–950 V for maximum solar harvesting.
-
Smart Energy Features: V2X, ToU, VPP and wireless meter compatibility.
-
Flexible Expansion: Dual battery ports and microgrid/generator modes.
-
Enhanced Reliability: EPS support, UPS‑level switchover and SPD protections.
-
Professional Installation: Streamlined wiring ports and covers.
Typical Applications
-
Residential Solar + Storage Systems — Efficient hybrid power support.
-
Commercial PV Installations — Smart energy dispatch and backup capability.
-
Grid‑Interactive Projects — VPP and advanced demand response participation.
-
Microgrid & Remote Power Systems — Flexible operations with generator and storage integration.
FAQ – Common Questions
Q1: What power ratings are available?
China Moneypro X3‑Hyb‑G4‑PRO covers 4 kW to 15 kW hybrid inverter variants to suit diverse residential and commercial needs.
Q2: How does the wide MPPT range benefit performance?
The 110–950 V ultra‑wide MPPT range captures more solar energy throughout the day and across PV configurations, enhancing yield.
Q3: What smart features are included?
Features include V2X readiness, smart scheduling, ToU, wireless meter compatibility and VPP compatibility for grid services.
Q4: Can the inverter work with multiple battery types?
Yes — dual independent battery ports support flexible storage expansion setups.
Q5: Is it safe for backup applications?
Yes — with UPS‑level switchover, 200 % EPS output and multiple safety protections, it’s designed for reliable backup support.
Specifications
| Parameter | X3‑HYB‑4.0‑P | X3‑HYB‑5.0‑P | X3‑HYB‑6.0‑P | X3‑HYB‑8.0‑P | X3‑HYB‑10.0‑P | X3‑HYB‑12.0‑P | X3‑HYB‑15.0‑P |
|---|---|---|---|---|---|---|---|
| PV INPUT | |||||||
| Max. recommended PV array power | 8 kWp | 10 kWp | 12 kWp | 16 kWp | 20 kWp | 24 kWp | 30 kWp |
| Max. PV input voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Rated PV input voltage | 650 V | 650 V | 650 V | 650 V | 650 V | 650 V | 650 V |
| Operating voltage range | 110 – 950 V | 110 – 950 V | 110 – 950 V | 110 – 950 V | 110 – 950 V | 110 – 950 V | 110 – 950 V |
| Start‑up voltage | 120 V | 120 V | 120 V | 120 V | 120 V | 120 V | 120 V |
| No. of MPP trackers / Strings per tracker | 2 (1/1) | 2 (1/1) | 2 (1/1) | 3 (1/1/1) | 3 (1/1/1) | 3 (1/1/1) | 3 (1/1/1) |
| Max. input current per MPPT | 20 / 20 A | 20 / 20 A | 20 / 20 A | 20 / 20 / 20 A | 20 / 20 / 20 A | 20 / 20 / 20 A | 20 / 20 / 20 A |
| Max. short circuit current per MPPT | 25 / 25 A | 25 / 25 A | 25 / 25 A | 25 / 25 / 25 A | 25 / 25 / 25 A | 25 / 25 / 25 A | 25 / 25 / 25 A |
| AC (ON‑GRID) | |||||||
| Rated output apparent power | 4000 VA | 5000 VA (AS 4777 4999 W) | 6000 W | 8000 W | 10000 W (AS 4777 9999 W) | 12000 W | 15000 W (AS 4777 14999 W) |
| Rated output current | 5.8 A | 7.2 A | 8.7 A | 11.6 A | 14.5 A | 17.5 A | 21.8 A |
| Max. AC apparent power | 4400 VA | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 13200 VA | 16500 VA |
| Max. AC continuous current | 6.7 A | 8.4 A | 10.0 A | 13.4 A | 16.7 A | 20.0 A | 25.0 A |
| Rated AC voltage | 3/N/PE, 220/380 V or 3/N/PE, 230/400 V | Same | Same | Same | Same | Same | Same |
| Rated AC frequency | 50/60 Hz | Same | Same | Same | Same | Same | Same |
| Adjustable power factor range | ~1 (0.8 lagging to 0.8 leading) | Same | Same | Same | Same | Same | Same |
| EPS (OFF‑GRID) OUTPUT (WITH BATTERY) | |||||||
| Rated EPS apparent power | → equal rated AC | → equal rated AC | → equal rated AC | → equal rated AC | → equal rated AC | → equal rated AC | → equal rated AC |
| Peak EPS output power | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s | 2× rated power, 10s |
| Rated EPS output voltage, frequency | 3/N/PE, 220/380 V or 3/N/PE, 230/400 V, 50/60 Hz | Same | Same | Same | Same | Same | Same |
| EPS switchover time | < 10 ms | < 10 ms | < 10 ms | < 10 ms | < 10 ms | < 10 ms | < 10 ms |
| BATTERY | |||||||
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
| Battery voltage range | 120 ~ 800 V | Same | Same | Same | Same | Same | Same |
| Max. charge / discharge current | 50 / 25×2 A (single port) | Same | Same | Same | Same | Same | Same |
| EFFICIENCY | |||||||
| Max. efficiency | 98.0% | Same | Same | Same | Same | Same | Same |
| European efficiency | 97.7% | Same | Same | Same | Same | Same | Same |
| ENVIRONMENT & LIMIT | |||||||
| Ingress protection | IP66 | Same | Same | Same | Same | Same | Same |
| Operating temperature range | -35 ~ 60 °C (>45 °C derating) | Same | Same | Same | Same | Same | Same |
| Max. operating altitude | 3000 m | Same | Same | Same | Same | Same | Same |
| Relative humidity | 4 ~ 100% RH (condensing) | Same | Same | Same | Same | Same | Same |
| Cooling concept | Smart air cooling | Same | Same | Same | Same | Same | Same |
| GENERAL | |||||||
| Dimensions (W×H×D) | 560 × 503 × 210 mm | Same | Same | Same | Same | Same | Same |
| Net weight | 38 kg | Same | Same | Same | Same | Same | Same |
| Power consumption (night) | <5 W | Same | Same | Same | Same | Same | Same |
| Topology | Non‑isolated | Same | Same | Same | Same | Same | Same |
| Communication interfaces | RS485, CAN, DRM, DI/DO | Same | Same | Same | Same | Same | Same |
| PROTECTION | |||||||
| Over/under voltage protection, DC isolation protection, DC reverse‑polarity protection, grid monitoring, DC injection monitoring, back feed current monitoring, residual current detection, over temperature protection, AC overcurrent protection, AC short circuit protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Surge protection | DC: Type II, AC: Type II | Same | Same | Same | Same | Same | Same |
| Arc‑Fault Circuit Interrupter (AFCI) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Total harmonic distortion (THDi, rated power) | <3% | Same | Same | Same | Same | Same | Same |



