
MP-ET LV Series 5-20kW Three phase Hybrid Inverter-6120
The China Moneypro ET LV Series is a three-phase hybrid inverter designed for residential PV energy storage systems that require high energy throughput, reliable backup, and flexible configuration. Supporting low-voltage (48 V) battery systems and compatibility with a wide range of battery brands and capacities, it delivers exceptional performance for homes with demanding energy needs. With seamless switching in under 4 ms, dual independent battery inputs, and robust safety features, ET LV is ideal for homeowners seeking reliable, high-performance solar + storage integration.
Powerful, Flexible & Scalable Hybrid Energy Solution
The China Moneypro ET LV Series is a three-phase hybrid inverter designed for residential PV energy storage systems that require high energy throughput, reliable backup, and flexible configuration. Supporting low-voltage (48 V) battery systems and compatibility with a wide range of battery brands and capacities, it delivers exceptional performance for homes with demanding energy needs. With seamless switching in under 4 ms, dual independent battery inputs, and robust safety features, ET LV is ideal for homeowners seeking reliable, high-performance solar + storage integration.
Seamless Backup Power
Fast, Reliable Energy Continuity
-
Designed for seamless switching in less than 4 ms to keep essential loads powered during grid outages.
-
Fully compatible with backup generators, including support for battery charging via generator—ensuring power even when grid supply is unstable.
Advantages:
-
Uninterrupted power for critical household equipment.
-
Smooth transition between grid and backup sources.
-
Enhanced system reliability in outage scenarios.
High Performance for Demanding Needs
Designed for Maximum Energy Harvest
-
20 A input current per string supports high-capacity solar arrays, enabling efficient energy capture.
-
Supports up to 2× PV input capacity, allowing greater PV array size relative to inverter power.
-
Equipped with dual independent battery inputs (up to 416 A total) for scalable storage throughput.
Benefits:
-
Maximizes daily solar power harvest.
-
Supports larger PV installations with diverse rooftop layouts.
-
Increases flexibility in energy storage configuration.
Compact & Easy Installation
User-Friendly Setup
-
Plug-and-play design simplifies installation and wiring.
-
Compact form factor makes it suitable for rooftop or equipment room placement.
Advantages:
-
Faster, safer installation.
-
Reduced labor and complexity for commissioning.
-
Ideal for residential systems seeking minimal footprint.
Robust Safety & Reliability
Built for Long-Term Operation
-
AI-driven AFCI 3.0 safety technology helps detect and mitigate arc faults.
-
IP66 ingress protection ensures dust and water resistance for outdoor or semi-outdoor environments.
-
Unbalanced output support up to 150% enhances flexibility for diverse electrical load profiles.
Benefits:
-
Enhanced operational safety and protection.
-
Durable performance in harsh environments.
-
Reliable long-term energy storage operation.
Why Choose China Moneypro ET LV Series?
-
Fast Backup: Seamless switching < 4 ms for uninterrupted power.
-
High Power & Flexibility: 20 A per string, up to 2× PV input capacity.
-
Scalable Storage: Dual independent battery inputs for greater throughput.
-
Robust Safety: AI-driven AFCI 3.0 and IP66 protection.
-
Flexible Use: Supports a wide range of low-voltage battery brands and capacities.
Key Specifications
(Only parameters clearly provided on the official page)
-
Rated Power Range: 5 ~ 20 kW (varies by model)
-
Battery Voltage Range: 40 ~ 60 V (low-voltage batteries)
-
DC Input Current per String: 20 A
-
Dual Battery Inputs: Up to 416 A total (in larger models)
-
MPPT Trackers: Up to 4 independent MPPTs (depending on model)
-
Seamless Switching: < 4 ms
-
Ingress Protection: IP66
-
Unbalanced Output Capability: Up to 150 %
Typical Applications
-
Residential Rooftops: Advanced hybrid solutions for homes with high energy use.
-
Off-Grid Capable: Reliable backup and generator integration in remote areas.
-
High-Demand Loads: Supports larger appliances, EV chargers, and heavy usage profiles.
-
Scalable Energy Storage: Expandable battery configurations for future growth.
FAQ – Common Questions
Q1: How fast does ET LV Series switch to backup mode?
It delivers seamless switching in under 4 ms, ensuring no interruption to essential loads during outages.
Q2: What type of batteries are compatible?
Supports low-voltage (48 V) lithium or lead-acid batteries within a 40 ~ 60 V range.
Q3: Can it handle high PV input capacity?
Yes — it supports up to 2× PV input capacity and 20 A per string for high-performance PV arrays.
Q4: Is it safe for outdoor installation?
Yes — with IP66 protection and AI-driven AFCI safety, it’s built for outdoor reliability.
Q5: Can multiple battery inputs be used?
Yes — larger power models feature dual independent battery inputs for greater energy throughput.
Specifications
| Technical Data | GW5K- ET-L-G10 |
GW6K ET-L-G10 |
GW8K ET L G10 |
GW10K- ET-L-G10 |
GW12K ET-L-G10 |
GW15K- ET-L G10 |
GW20K- ET L-G10 |
||||
| Battery Side | |||||||||||
| Battery Type | LFP (LiFePO4) / Lead-acid | ||||||||||
| Nominal Battery Voltage (V) | 48 | ||||||||||
| Battery voltage range (V) | 40 ~ 60 | ||||||||||
| Start-up Voltage (V) | 30 | ||||||||||
| Number of Battery Inputs | 1 1 1 1 1 2 2 | ||||||||||
| Max. Continuous Charging Current (A) | 125 135 175 220 250 165 / 165 208 / 208 | ||||||||||
| Max. Continuous Discharging Current (A) | 125 135 175 220 250 165 / 165 208 / 208 | ||||||||||
| Max. Charging Power (kW) | 5 6 8 10 12 15 20 | ||||||||||
| Max. Discharging Power (kW) | 5.5 6.6 8.8 11.0 13.2 16.5 22.0 | ||||||||||
| PV Side | |||||||||||
| Max. Input Power (kW) | 10 | 12 | 16 | 20 | 24 | 30 | 40 | ||||
| Max. Input Voltage (V)*1 | 1000 | ||||||||||
| MPPT Operating Voltage Range (V)*2 | 150 ~ 850 | ||||||||||
| Start-up Voltage (V) | 180 | ||||||||||
| Nominal Input Voltage (V) | 620 | ||||||||||
| Max. MPPT Current (A) | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 / 20 | 20 / 20 / 20 | 20 / 20 / 20 / 20 | 20 / 20 / 20 / 20 | ||||
| Max. MPPT Short Circuit Current (A) | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 / 26 | 26 / 26 / 26 | 26 / 26 / 26 / 26 | 26 / 26 / 26 / 26 | ||||
| Number of MPPTs | 2 | 2 | 2 | 3 | 3 | 4 | 4 | ||||
| Number of Strings per MPPT | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | ||||
| AC Side (On-grid) | |||||||||||
| Nominal Power (kW) | 5 | 6 | 8 10 12 | 15 | 20 | ||||||
| Max. Power (kW) | 5.5 | 6.6 | 8.8 11.0 13.2*3 | 16.5*3 | 22.0*3 | ||||||
| Nominal Apparent Power Output to Grid (kVA) | 5 | 6 | 8 10 12 | 15 | 20 | ||||||
| Max. Apparent Power to Utility Grid (kVA)*4 | 5.5 | 6.6 | 8.8 11.0 13.2 | 16.5 | 22.0 | ||||||
| Nominal Apparent Power from Grid (kVA) | 5 | 6 | 8 10 12 | 15 | 20 | ||||||
| Max. Apparent Power from Grid (kVA) | 48.3 | 48.3 | 48.3 48.3 48.3 | 48.3 | 48.3 | ||||||
| Nominal Voltage (V) | 400 / 380, 3L / N / PE | ||||||||||
| Voltage Range (V) | 170 ~ 290 | ||||||||||
| Nominal Frequency (Hz) | 50 / 60 | ||||||||||
| Frequency Range (Hz) | 45 ~ 65 | ||||||||||
| Max. Current to Grid (A) | 7.9@230V 8.3@220V |
9.6@230V 10@220V |
12.8@230V 13.4@220V |
15.9@230V 16.7@220V |
19.1@230V 20@220V |
23.9@230V 25@220V |
31.9@230V 33.3@220V |
||||
| Max. Current From Grid (A) | 70 | ||||||||||
| Nominal Current From Grid (A) | 7.5@220V 7.2@230V |
9.1@220V 8.7@230V |
12.1@220V 11.6@230V |
15.2@220V 14.5@230V |
18.2@220V 17.4@230V |
22.7@220V 21.7@230V |
30.3@220V 29@230V |
||||
| Nominal Current to Grid (A) | 7.5@220V 7.2@230V |
9.1@220V 8.7@230V |
12.1@220V 11.6@230V |
15.2@220V 14.5@230V |
18.2@220V 17.4@230V |
22.7@220V 21.7@230V |
30.3@220V 29.0@230V |
||||
| Power Factor | ~1 (Adjustable from0.8 leading~0.8 lagging) | ||||||||||
| THDI | <3% | ||||||||||
| Back-up Side | |||||||||||
| Nominal Output Apparent Power (kVA) | 5 | 6 | 8 | 10 | 12 | 15 | 20 | ||||
| Max. Output Apparent Power (kVA) | 5.5 (10.0, 10s) | 6.6 (12.0, 10s) | 8.8 (16.0, 10s ) | 11.0 (20.0, 10s ) | 13.2 (24.0, 10s ) | 16.5 (30.0, 10s ) | 22.0 (40.0, 10s ) | ||||
| Max. Output Apparent Power with Grid (kVA) | 48.3 | ||||||||||
| Max. Output Current (Bypass) | 70 | ||||||||||
| Nominal Output Voltage (V) | 400 / 380, 3L / N / PE | ||||||||||
| Nominal Output Frequency (Hz) | 50 / 60 | ||||||||||
| Generator Side | |||||||||||
| Nominal Apparent Power (kVA) | 20 | ||||||||||
| Max. Apparent Power (kVA) | 20 | ||||||||||
| Nominal Voltage (V) | 400 / 380 | ||||||||||
| Nominal Frequency (Hz) | 50 / 60 | ||||||||||
| Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | ||||||||||
| Max. Current (A) | 30.3 | ||||||||||
| Efficiency | |||||||||||
| Max. Efficiency | 97.8% | 97.8% | 97.8% | 97.8% | 97.8% | 97.9% | 97.8% | ||||
| European Efficiency | 97.0% | 97.0% | 97.1% | 97.3% | 97.3% | 97.3% | 97.4% | ||||
| Max. Battery to AC Efficiency | 95.5% | ||||||||||
| MPPT Efficiency | 99.9% | ||||||||||
| Protection | |||||||||||
| PV String Current Monitoring | Integrated | ||||||||||
| PV Insulation Resistance Detection | Integrated | ||||||||||
| Residual Current Monitoring | Integrated | ||||||||||
| PV Reverse Polarity Protection | Integrated | ||||||||||
| Battery Reverse Polarity Protection | Optional Optional Optional Optional Optional*5 Optional*5 Optional*5 | ||||||||||
| Anti-islanding Protection | Integrated | ||||||||||
| AC Overcurrent Protection | Integrated | ||||||||||
| AC Short Circuit Protection | Integrated | ||||||||||
| AC Overvoltage Protection | Integrated | ||||||||||
| DC Switch | Integrated | ||||||||||
| DC Surge Protection | Type II | ||||||||||
| AC Surge Protection | Type II | ||||||||||
| AFCI*6 | Optional | ||||||||||
| Rapid Shutdown | Optional | ||||||||||
| Remote Shutdown | Integrated | ||||||||||
| General Data | |||||||||||
| Operating Temperature Range (ºC) | -35 ~ +60 | ||||||||||
| Relative Humidity | 0 ~ 95% | ||||||||||
| Max. Operating Altitude (m) | 4000 | ||||||||||
| Cooling Method | Smart Fan Cooling | ||||||||||
| User Interface | LCD | ||||||||||
| Communication with BMS | CAN | ||||||||||
| Communication | WIFI+LAN+Bluetooth, 4G, RS485, CAN | ||||||||||
| Communication Protocols | Modbus RTU (RS485), Modbus TCP / IP (Ethernet), Sunspec Modbus RTU | ||||||||||
| Weight (kg) | 42.2 42.2 42.2 45.3 45.3 49.7 51.2 | ||||||||||
| Dimension (W × H × D mm) | 551 × 756 × 258 | ||||||||||
| Noise Emission (dB) | <45 | ||||||||||
| Power Self-consumption at Night (kW) | <15 | ||||||||||
| Ingress Protection Rating | IP66 | ||||||||||
| Anti-corrosion Class | C4 | ||||||||||
| Mounting Method | Wall Mounted | ||||||||||


