
MP-BTC Series-9890
The China Moneypro BTC Series is a three‑phase AC‑coupled retrofit solar inverter system designed to convert existing distributed PV installations into flexible energy storage systems. With wide battery compatibility, UPS‑level switching, modular architecture, and robust backup capabilities, the BTC Series ensures seamless power supply and optimized energy utilization for commercial and industrial applications.
Intelligent, Reliable & High‑Power Three‑Phase Storage Inverter
The China Moneypro BTC Series is a three‑phase AC‑coupled retrofit solar inverter system designed to convert existing distributed PV installations into flexible energy storage systems. With wide battery compatibility, UPS‑level switching, modular architecture, and robust backup capabilities, the BTC Series ensures seamless power supply and optimized energy utilization for commercial and industrial applications.
Seamless Integration & High Performance
Fast Response & Modular Architecture
-
UPS‑level switching (< 10 ms) ensures uninterrupted power to critical loads during outages.
-
Modular Plug‑and‑Play design with DC/DC, DC/AC, STS and EMS modules simplifies installation and maintenance.
-
Compatible with high‑voltage battery systems (200 V – 865 V) for flexible storage configuration.
Benefits:
-
Continuous backup support with minimal switching latency.
-
Flexible system configuration tailored for storage upgrades.
Flexible Power & Load Support
Enhanced Energy Output
-
Supports 100 % unbalanced output, enabling each phase to supply independent loads without requiring perfect balance.
-
110 % continuous AC overload in backup mode enhances power availability for demanding loads.
-
Adjustable active/reactive power and power factor (varies by configuration).
Advantages:
-
Better utilization of solar and storage power for diverse commercial loads.
-
Stable operation under varied load conditions.
Robust Safety & System Reliability
Grid & Load Protection
-
Built‑in Type II surge protection (AC side) guards against voltage peaks and enhances overall system reliability.
-
Smart control ensures smooth backup mode transition and reduces system instability risks.
-
High‑voltage battery compatibility improves design flexibility and deployment options.
Benefits:
-
Increased electrical safety and system resilience.
-
Protected critical loads during grid faults and disturbances.
Why Choose China Moneypro BTC Series?
-
Uninterrupted Power: Rapid UPS‑level switching in < 10 ms for dynamic backup scenarios.
-
Flexible Storage Integration: Supports wide voltage range (200 V – 865 V), expanding battery choices.
-
High Load Flexibility: 100 % unbalanced output and AC overload capability.
-
Modular & Maintainable: Intelligent modular design for simplified serviceability.
-
Enhanced Safety: Integrated surge protection and grid stabilization functions.
Typical Applications
-
Commercial & Industrial PV + Storage Upgrades – Retrofit existing PV systems with storage capabilities.
-
Critical Load Backup Systems – Protect sensitive loads during grid outages.
-
Micro‑Grid & Distributed Power Systems – Integrate with micro‑grid or off‑grid infrastructures.
-
Peak Load Shaving & Energy Cost Optimization – Improve self‑consumption and reduce peak demand charges.
FAQ – Common Questions
Q1: What power range does the BTC Series cover?
The BTC Series includes high‑power three‑phase retrofit inverters such as 50 kW and 100 kW variants for commercial and industrial applications.
Q2: What battery voltage range is supported?
These inverters support a wide battery voltage range from ~200 V to 865 V, enabling high‑voltage system integration.
Q3: How fast is the backup switching response?
The BTC Series offers UPS‑level switching in less than 10 ms, minimizing interruption for critical loads.
Q4: Does it support unbalanced loads?
Yes — BTC Series provides 100 % unbalanced power output, allowing each phase to operate independently without perfect balance.
Q5: Can BTC be paired with a battery system?
Yes — the BTC Series is designed to integrate seamlessly with high‑voltage batteries (e.g., GoodWe Lynx C series) to form efficient solar + storage solutions.
Specifications
| Parameter | GW50K07‑BTC | GW50K06‑BTC | GW100K07‑BTC | GW100K06‑BTC |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Li‑Ion | Li‑Ion | Li‑Ion | Li‑Ion |
| Nominal Battery Voltage (V) | 422.4 / 499.2 / 576.0 / 652.8 | 422.4 / 499.2 / 576.0 / 652.8 | 422.4 / 499.2 / 576.0 / 652.8 | 422.4 / 499.2 / 576.0 / 652.8 |
| Battery Voltage Range (V) | 200 ~ 865 | 200 ~ 865 | 200 ~ 865 | 200 ~ 865 |
| Start‑up Voltage (V) | 200 | 200 | 200 | 200 |
| Number of Battery Input | 1 | 1 | 2 | 2 |
| Max. Continuous Charging Current (A) | 100 | 100 | 100 / 100 | 100 / 100 |
| Max. Continuous Discharging Current (A) | 100 | 100 | 100 / 100 | 100 / 100 |
| Max. Charging Power (kW) | 50 | 50 | 100 | 100 |
| Max. Discharging Power (kW) | 55 | 55 | 110 | 110 |
| AC Output Data (On‑Grid) | ||||
| Nominal Output Power (kW) | 50 | 50 | 100 | 100 |
| Nominal Apparent Power Output to Utility Grid (kVA) | 50 | 50 | 100 | 100 |
| Max. Apparent Power Output to Utility Grid (kVA) | 55 | 55 | 110 | 110 |
| Max. Apparent Power from Utility Grid (kVA) | 55 | 55 | 110 | 110 |
| Nominal Output Voltage (V) | 400, 3L / N / PE | 400, 3L / N / PE | 400, 3L / N / PE | 400, 3L / N / PE |
| Output Voltage Range (V) | 312 ~ 460 (AU); 318 ~ 497 (Germany) | 312 ~ 460 (AU); 318 ~ 497 (Germany) | 312 ~ 460 (AU); 318 ~ 497 (Germany) | 312 ~ 460 (AU); 318 ~ 497 (Germany) |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 47 ~ 52 (AU); 47.5 ~ 51.5 (Germany) | 47 ~ 52 (AU); 47.5 ~ 51.5 (Germany) | 47 ~ 52 (AU); 47.5 ~ 51.5 (Germany) | 47 ~ 52 (AU); 47.5 ~ 51.5 (Germany) |
| Max. AC Current Output to Utility Grid (A) | 79.8 | 79.8 | 159.5 | 159.5 |
| Max. AC Current from Utility Grid (A) | 79.8 | 79.8 | 159.5 | 159.5 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% |
| AC Output Data (Back‑up) | ||||
| Back‑up Nominal Apparent Power (kVA) | 50 | — | 100 | — |
| Max. Output Apparent Power without Grid (kVA) | 55 | — | 110 | — |
| Max. Output Apparent Power with Grid (kVA) | 55 | — | 110 | — |
| Max. Output Current (A) | 79.8 | — | 159.5 | — |
| Nominal Output Voltage (V) | 400 | — | 400 | — |
| Nominal Output Frequency (Hz) | 50 / 60 | — | 50 / 60 | — |
| Output THDv (@Linear Load) | <3% | — | <3% | — |
| Efficiency | ||||
| Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% |
| European Efficiency | 97.3% | 97.3% | 97.3% | 97.3% |
| Max. Battery to AC Efficiency | 97.2% | 97.2% | 97.2% | 97.2% |
| Protection | ||||
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| Battery Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Anti‑islanding Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated | Integrated | Integrated | Integrated |
| AC Switch | Integrated | Integrated | Integrated | Integrated |
| AC Surge Protection | Type II (Type I + II Optional) | Type II (Type I + II Optional) | Type II (Type I + II Optional) | Type II (Type I + II Optional) |
| Emergency Power Off | Integrated | Integrated | Integrated | Integrated |
| Remote Shutdown | Integrated | Integrated | Integrated | Integrated |
| General Data | ||||
| Operating Temperature Range (°C) | -20 ~ +60 (>45°C derating) | -20 ~ +60 (>45°C derating) | -20 ~ +60 (>45°C derating) | -20 ~ +60 (>45°C derating) |
| Relative Humidity | 0 ~ 95% (Non‑condensing) | 0 ~ 95% (Non‑condensing) | 0 ~ 95% (Non‑condensing) | 0 ~ 95% (Non‑condensing) |
| Max. Operating Altitude (m) | 4000 | 4000 | 4000 | 4000 |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LED, LCD, WLAN + APP | LED, LCD, WLAN + APP | LED, LCD, WLAN + APP | LED, LCD, WLAN + APP |
| Communication with BMS | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| Communication with Meter | RS485 | RS485 | RS485 | RS485 |
| Communication with Portal | RS485, LAN | RS485, LAN | RS485, LAN | RS485, LAN |
| Weight (kg) | 170.5 | 156.0 | 212.0 | 198.0 |
| Dimension (W × H × D mm) | 585 × 1360 × 750 | 585 × 1360 × 750 | 585 × 1360 × 750 | 585 × 1360 × 750 |
| Noise Emission (dB) | <68 | <68 | <68 | <68 |
| Topology | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated |
| Ingress Protection Rating | IP20 | IP20 | IP20 | IP20 |
| Mounting Method | Grounded | Grounded | Grounded | Grounded |



