
MP-X3-HYBRID G4-6152
The China Moneypro X3‑Hybrid‑G4 Series is a high‑performance three‑phase hybrid solar inverter engineered for modern residential and commercial solar + storage applications. It seamlessly integrates PV generation, energy storage, and grid interaction with intelligent control, flexible battery compatibility, and robust reliability — unlocking higher self‑consumption, reliable backup power, and advanced energy management.
Smart, Efficient & Flexible Solar + Storage Inverter
The China Moneypro X3‑Hybrid‑G4 Series is a high‑performance three‑phase hybrid solar inverter engineered for modern residential and commercial solar + storage applications. It seamlessly integrates PV generation, energy storage, and grid interaction with intelligent control, flexible battery compatibility, and robust reliability — unlocking higher self‑consumption, reliable backup power, and advanced energy management.
High Performance & Solar Maximization
Optimized PV & Charging Efficiency
-
Supports up to 200 % PV oversizing to capture more energy from oversized PV arrays.
-
Up to 110 % AC overload output for short durations to handle dynamic loads.
-
Charging and discharging efficiencies up to ~97.5 % for efficient energy flow.
-
Built‑in shadow tracking enhances PV performance under uneven light conditions.
Benefits:
-
Higher solar yield and improved energy utilization.
-
Strong performance under varied PV conditions and dynamic loads.
Reliable Backup & Dynamic Load Support
Seamless Switching & EPS Support
-
EPS (Emergency Power Supply) output up to ~150 % of rated capacity for short durations.
-
Fast switchover time < 10 ms for uninterrupted backup power.
-
Full on‑grid and off‑grid parallel functionality — supports up to ~150 kW parallel capacity.
Advantages:
-
Reliable UPS‑like performance during outages.
-
Scalable to support larger hybrid systems and higher output requirements.
Intelligent Operation & Compatibility
Smart Controls for Energy Management
-
Compatible with both lithium‑ion and lead‑acid batteries — flexible energy storage options.
-
CT‑compatible load detection enables intelligent response within ~0.3 s.
-
Multiple work modes and dual charging periods allow tailored energy strategies.
-
On‑grid/off‑grid VPP‑ready operation unlocks future‑ready value streams.
Benefits:
-
Smart prioritization of loads and optimized energy dispatch.
-
Flexible system behavior across grid‑connected, independent, or hybrid scenarios.
Robust & Durable Design
Built for Real‑World Conditions
-
IP65 ingress protection makes the inverter suitable for a wide range of installation environments.
-
Type II SPD (surge protection) on both DC and AC sides enhances electrical safety.
-
Compact and lightweight housing simplifies installation and service.
Advantages:
-
Reliable protection against dust and water ingress.
-
Integrated safety measures for long‑term operation.
Why Choose China Moneypro X3‑Hybrid‑G4?
-
High Solar Capture: Up to 200 % PV oversizing and built‑in shadow tracking.
-
Efficient Energy Flow: Charging/discharging efficiency up to ~97.5 %.
-
Fast Backup Performance: < 10 ms switchover and high EPS capacity.
-
Flexible Compatibility: Works with lithium and lead‑acid batteries.
-
Scalable & Intelligent: Parallel capacity up to ~150 kW and smart load control.
Typical Applications
-
Residential & Commercial Solar + Storage: Seamless integration of PV and batteries for self‑consumption optimization.
-
Backup Power Solutions: Reliable emergency power and load support during outages.
-
Hybrid Energy Systems: On/off‑grid operation with scalable parallel configurations.
-
Advanced Energy Management: Smart load control, VPP readiness, and time‑of‑use strategies.
FAQ – Common Questions
Q1: What power ratings are available in this series?
China Moneypro X3‑Hybrid‑G4 supports 5 kW, 6 kW, 8 kW, 10 kW, 12 kW and 15 kW variants to fit diverse residential and commercial needs.
Q2: Does X3‑Hybrid‑G4 support backup power?
Yes — the inverter offers EPS output up to ~150 % of rated power and < 10 ms switchover for uninterrupted backup.
Q3: What batteries are compatible?
It is compatible with both lithium‑ion and lead‑acid batteries, enabling flexible storage configurations.
Q4: Can multiple units be paralleled?
Yes — the X3‑Hybrid‑G4 can operate in parallel (up to ~150 kW) for expanded capacity.
Q5: How does the inverter improve solar utilization?
Through up to 200 % PV oversizing, built‑in shadow tracking, and smart energy management strategies, the system maximizes PV harvest and self‑consumption.
Specifications
| Parameter | X3‑HYBRID‑5.0‑D | X3‑HYBRID‑6.0‑D | X3‑HYBRID‑8.0‑D | X3‑HYBRID‑10.0‑D | X3‑HYBRID‑12.0‑D | X3‑HYBRID‑15.0‑D |
|---|---|---|---|---|---|---|
| PV INPUT | ||||||
| Max. recommended PV array power | 6 kWp | 8 kWp | 10 kWp | 12 kWp | 14 kWp | 18 kWp |
| Max. PV input voltage ※ | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Rated PV input voltage | 640 V | 640 V | 640 V | 640 V | 640 V | 640 V |
| MPPT voltage range ※※ | 180 ~ 950 V | 180 ~ 950 V | 180 ~ 950 V | 180 ~ 950 V | 180 ~ 950 V | 180 ~ 950 V |
| Start‑up voltage | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V |
| No. of MPP trackers / strings per MPPT | 2 (1/1) | 2 (2/1) | 2 (2/1) | 2 (2/1) | 2 (2/1) | 2 (2/1) |
| Max. input current per MPPT ※※※ | 16 A/16 A | 28 A/16 A | 35 A/20 A | 35 A/20 A | 35 A/20 A | 35 A/20 A |
| Max. input short‑circuit current per MPPT | 20 A/20 A | 28 A/16 A | 35 A/20 A | 35 A/20 A | 35 A/20 A | 35 A/20 A |
| AC INPUT & OUTPUT (ON‑GRID) | ||||||
| Rated output power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW | 15 kW |
| Rated output current | 7.2 A | 8.7 A | 11.6 A | 14.5 A | 17.5 A | 21.8 A |
| Max. output apparent power | 5.5 kVA | 6.6 kVA | 8.8 kVA | 11.0 kVA | 13.2 kVA | 15.0 kVA |
| Max. continuous output current | 8.1 A | 9.7 A | 12.9 A | 16.1 A | 19.3 A | 24.1 A |
| Rated AC voltage | 3 / N / PE, 220 / 380 V | 3 / N / PE, 220 / 380 V | 3 / N / PE, 220 / 380 V | 3 / N / PE, 220 / 380 V | 3 / N / PE, 220 / 380 V | 3 / N / PE, 220 / 380 V |
| Max. AC input apparent power | 22 kVA | 22 kVA | 20 kVA | 16 kVA | 12 kVA | 10 kVA |
| Max. AC input current | 32.0 A | 32.0 A | 32.0 A | 25.8 A | 19.3 A | 16.1 A |
| Rated AC frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Adjustable power factor range | ~1 (0.8 lagging to 0.8 leading) | ~1 (0.8 lagging to 0.8 leading) | ~1 (0.8 lagging to 0.8 leading) | ~1 (0.8 lagging to 0.8 leading) | ~1 (0.8 lagging to 0.8 leading) | ~1 (0.8 lagging to 0.8 leading) |
| THDi (rated power) | <3% | <3% | <3% | <3% | <3% | <3% |
| BATTERY | ||||||
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
| Battery voltage range ※※※※ | 120 ~ 800 V | 120 ~ 800 V | 120 ~ 800 V | 120 ~ 800 V | 120 ~ 800 V | 120 ~ 800 V |
| Max. charge/discharge current | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
| EPS (OFF‑GRID) OUTPUT (WITH BATTERY) | ||||||
| Rated EPS output voltage, frequency | 230 V / 400 V, 50 / 60 Hz | 230 V / 400 V, 50 / 60 Hz | 230 V / 400 V, 50 / 60 Hz | 230 V / 400 V, 50 / 60 Hz | 230 V / 400 V, 50 / 60 Hz | 230 V / 400 V, 50 / 60 Hz |
| Rated EPS output power | ||||||
| Peak EPS output power | 22.5 kVA, 10 s | 22.5 kVA, 10 s | 22.5 kVA, 10 s | 18.0 kVA, 10 s | 22.5 kVA, 10 s | — |
| Switchover time | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms |
| EFFICIENCY | ||||||
| Max. efficiency | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% |
| European efficiency | 97.7% | 97.7% | 97.7% | 97.7% | 97.7% | 97.7% |
| ENVIRONMENT LIMIT | ||||||
| Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operation temperature range | –35 ~ +60 °C (>45 °C derating) | –35 ~ +60 °C (>45 °C derating) | –35 ~ +60 °C (>45 °C derating) | –35 ~ +60 °C (>45 °C derating) | –35 ~ +60 °C (>45 °C derating) | –35 ~ +60 °C (>45 °C derating) |
| Max. operation altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| Relative humidity | 4 ~ 100% RH (condensing) | 4 ~ 100% RH (condensing) | 4 ~ 100% RH (condensing) | 4 ~ 100% RH (condensing) | 4 ~ 100% RH (condensing) | 4 ~ 100% RH (condensing) |
| Overvoltage category | Mains: III / Battery: II / PV: II | Mains: III / Battery: II / PV: II | Mains: III / Battery: II / PV: II | Mains: III / Battery: II / PV: II | Mains: III / Battery: II / PV: II | Mains: III / Battery: II / PV: II |
| GENERAL | ||||||
| Dimensions (W × H × D) | 503 × 199 × 503 mm | 503 × 199 × 503 mm | 503 × 199 × 503 mm | 503 × 199 × 503 mm | 503 × 199 × 503 mm | 503 × 199 × 503 mm |
| Net weight | 30 ± 1 kg | 30 ± 1 kg | 30 ± 1 kg | 30 ± 1 kg | 30 ± 1 kg | 30 ± 1 kg |
| Cooling concept | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling |
| Communication interfaces | CT / Meter (optional), External control RS485, Pocket WiFi (Optional), DRM, NTC (optional) | same | same | same | same | same |
| Power consumption (night) | <40 W (standby), <5 W (idle) | <40 W (standby), <5 W (idle) | <40 W (standby), <5 W (idle) | <40 W (standby), <5 W (idle) | <40 W (standby), <5 W (idle) | <40 W (standby), <5 W (idle) |
| Topology | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated |
| Certifications | EN/IEC62109‑1/-2, VDE4105, G99, G98, AS4777, EN50549, IEC61727, PEA/MEA, NRS‑097‑2‑1, RD1699, TOR | same | same | same | same | same |



