
MP-X1-HYB LV-6985
The China Moneypro X1‑HYB LV Series is a versatile hybrid solar inverter designed to support both on‑grid and off‑grid applications for residential energy systems. With high PV oversizing capacity, smart energy management, fast backup switchover, and scalable parallel support, it delivers reliable performance and enhanced solar utilization for modern homes.
Smart & Flexible Hybrid Inverter for Home Energy
The China Moneypro X1‑HYB LV Series is a versatile hybrid solar inverter designed to support both on‑grid and off‑grid applications for residential energy systems. With high PV oversizing capacity, smart energy management, fast backup switchover, and scalable parallel support, it delivers reliable performance and enhanced solar utilization for modern homes.
High Performance & Solar Harvest
Maximize Solar Generation
-
Supports 200 % PV oversizing for capturing more energy from large PV arrays.
-
Handles high DC input current up to 16 A per MPPT — compatible with high‑power solar panels.
-
Up to 110 % AC output capability for flexible energy delivery.
Benefits:
-
Higher daily solar yields.
-
Better utilization of PV input for diverse panel configurations.
Reliable Backup & Fast Response
Power When You Need It
-
UPS‑level switchover time < 4 ms ensures seamless backup when grid power is lost.
-
200 % peak EPS power for 10 s supports high‑demand loads during outages.
-
Scalable solution with support for up to 3 units in parallel — for increased capacity.
Advantages:
-
Stable power delivery under grid instability.
-
Scalable capacity for larger residential systems.
Intelligent Energy Management
Smart Controls & Monitoring
-
Built‑in intelligent load management helps prioritize critical loads.
-
Global MPP tracking improves energy harvest from solar arrays.
-
User‑friendly interface makes system interaction simple and intuitive.
Benefits:
-
Optimized energy distribution across loads.
-
Enhanced daily performance insights.
Durable & Safe Design
Built for Reliable Operation
-
IP65 protection rating — robust for outdoor and indoor installations.
-
Detection of battery terminal temperature enhances operational safety.
-
Integrated Type II SPD on both AC & DC sides, optional AFCI protection available.
Advantages:
-
High system protection for real‑world environments.
-
Enhanced long‑term reliability and safety.
Why Choose China Moneypro X1‑HYB LV Series?
-
High Solar Compatibility: 200 % PV oversizing and up to 110 % AC output capacity.
-
Smart Backup: Fast UPS‑level switchover and powerful EPS output for backup reliability.
-
Scalable: Parallel support up to 3 units for increased capacity.
-
Intelligent Management: Smart load control and MPP tracking for better performance.
-
Robust Protection: IP65 rating and integrated protective features for safety.
Typical Applications
-
Residential Solar Systems: Hybrid PV + storage installations.
-
Backup Power Support: Critical load protection during grid outages.
-
Weak‑Grid or Microgrid Scenarios: Reliable energy solution for unstable grids.
-
Scalable Hybrid Installations: Parallel inverter setups for increased power needs.
FAQ – Common Questions
Q1: What power ranges are available in the X1‑HYB LV Series?
China Moneypro X1‑HYB LV supports multiple power ratings including 3.0 kW, 3.7 kW, 4.0 kW, 4.6 kW, 5.0 kW, and 6.0 kW.
Q2: How does the inverter handle solar oversizing?
It supports up to 200 % PV oversizing, allowing higher PV array capacity relative to inverter rating.
Q3: Is fast backup switching supported?
Yes — the system delivers UPS‑level switchover in < 4 ms for seamless power continuity.
Q4: Can multiple units be combined?
Yes — it supports up to 3 units in parallel for scalable energy solutions.
Q5: What protection features are included?
Features include IP65 protection, battery terminal temperature detection, integrated SPD, and optional AFCI safety enhancements.
Specifications
| Parameter | X1‑HYB‑3.0‑LV | X1‑HYB‑3.7‑LV | X1‑HYB‑4.0‑LV | X1‑HYB‑5.0‑LV | X1‑HYB‑6.0‑LV |
|---|---|---|---|---|---|
| PV INPUT | |||||
| Max. recommended PV array power | 6000 Wp | 7360 Wp | 8000 Wp | 10000 Wp | 12000 Wp |
| Max. PV input voltage¹ | 550 V | 550 V | 550 V | 550 V | 550 V |
| Rated PV input voltage | 360 V | 360 V | 360 V | 360 V | 360 V |
| Operating voltage range | 80 ~ 520 V | 80 ~ 520 V | 80 ~ 520 V | 80 ~ 520 V | 80 ~ 520 V |
| Start‑up voltage | 110 V | 110 V | 110 V | 110 V | 110 V |
| No. of MPP trackers / strings per MPPT | 2 / (1 / 1) | 2 / (1 / 1) | 2 / (1 / 1) | 2 / (1 / 1) | 2 / (1 / 1) |
| Max. input current per MPPT | 16 A / 16 A | 20 A / 20 A | 20 A / 20 A | 20 A / 20 A | 20 A / 20 A |
| Max. input short circuit current per MPPT | 75 A / 75 A | 75 A / 75 A | 75 A / 75 A | 75 A / 75 A | 75 A / 75 A |
| AC INPUT & OUTPUT (ON‑GRID) | |||||
| Rated output power | 3000 W | 3680 W | 4000 W | 5000 W | 6000 W |
| Rated output current | 13.1 A @ 230 V | 16.0 A @ 230 V | 17.4 A @ 230 V | 21.8 A @ 230 V | 26.1 A @ 230 V |
| Max. output apparent power | 3300 VA | 3680 VA | 4000 VA | 5000 VA | 6000 VA |
| Max. output continuous current | 14.4 A @ 230 V | 16.0 A @ 230 V | 17.4 A @ 230 V | 21.8 A @ 230 V | 26.1 A @ 230 V |
| Rated AC voltage | 220 / 230 / 240 V | 220 / 230 / 240 V | 220 / 230 / 240 V | 220 / 230 / 240 V | 220 / 230 / 240 V |
| Max. AC input apparent power | 6000 VA | 7360 VA | 8000 VA | 10000 VA | 12000 VA |
| Max. AC input current | 40 A | 40 A | 40 A | 40 A | 40 A |
| Max. continuous AC passthrough (grid to load) | 3000 VA | 3680 VA | 4000 VA | 5000 VA | 6000 VA |
| Rated AC frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| AC frequency range¹ | 50 ± 5 Hz / 60 ± 5 Hz | 50 ± 5 Hz / 60 ± 5 Hz | 50 ± 5 Hz / 60 ± 5 Hz | 50 ± 5 Hz / 60 ± 5 Hz | 50 ± 5 Hz / 60 ± 5 Hz |
| Adjustable power factor range | ~ 1 (0.8 lagging to 0.8 leading) | ~ 1 | ~ 1 | ~ 1 | ~ 1 |
| THDi (rated power) | < 3% | < 3% | < 3% | < 3% | < 3% |
| BATTERY | |||||
| Battery type | Lithium / Lead‑acid | Lithium / Lead‑acid | Lithium / Lead‑acid | Lithium / Lead‑acid | Lithium / Lead‑acid |
| Battery voltage range | 40 ~ 60 V | 40 ~ 60 V | 40 ~ 60 V | 40 ~ 60 V | 40 ~ 60 V |
| Max. charge / discharge current | 120 A | 120 A | 120 A | 120 A | 120 A |
| EPS (OFF‑GRID) OUTPUT (WITH BATTERY) | |||||
| Rated EPS output voltage, frequency | 230 V, 50 / 60 Hz | 230 V, 50 / 60 Hz | 230 V, 50 / 60 Hz | 230 V, 50 / 60 Hz | 230 V, 50 / 60 Hz |
| Rated EPS output power | Same as rated output power | Same as rated output power | Same as rated output power | Same as rated output power | Same as rated output power |
| Peak EPS output power | 2 × rated power, 10s | 2 × rated power, 10s | 2 × rated power, 10s | 2 × rated power, 10s | 2 × rated power, 10s |
| Switchover time | < 4 ms | < 4 ms | < 4 ms | < 4 ms | < 4 ms |
| EFFICIENCY | |||||
| Max. efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| European efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| GENERAL | |||||
| Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating temperature range | -25 ~ 60 °C (> 45 °C derating) | -25 ~ 60 °C | -25 ~ 60 °C | -25 ~ 60 °C | -25 ~ 60 °C |
| Max. operating altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| Relative humidity | 4 ~ 100% RH (condensing) | 4 ~ 100% RH | 4 ~ 100% RH | 4 ~ 100% RH | 4 ~ 100% RH |
| Overvoltage category | Mains: III, Battery: II, PV: II | Mains: III, Battery: II, PV: II | Mains: III, Battery: II, PV: II | Mains: III, Battery: II, PV: II | Mains: III, Battery: II, PV: II |
| Dimensions (W × H × D) | 397 × 490 × 201 mm | 397 × 490 × 201 mm | 397 × 490 × 201 mm | 397 × 490 × 201 mm | 397 × 490 × 201 mm |
| Net weight | 17.3 kg | 17.3 kg | 17.3 kg | 17.3 kg | 17.3 kg |
| Cooling concept | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling | Natural cooling / Smart air cooling |
| Communication interfaces | RS485, CAN, USB, DI/DO | RS485, CAN, USB, DI/DO | RS485, CAN, USB, DI/DO | RS485, CAN, USB, DI/DO | RS485, CAN, USB, DI/DO |
| Display | LCD | LCD | LCD | LCD | LCD |
| Topology | Non‑isolated for PV side / HF for battery side | Same | Same | Same | Same |
| Certifications | NRS 097‑2‑1, IEC 61727, IEC 62116, PEA, MEA, BIS, EN IEC 62109‑1/‑2 | Same | Same | Same | Same |
| PROTECTIONS | Active anti‑islanding | Over/under voltage protection | DC isolation protection | Reverse polarity protection | Residual current detection |



