
MP-HT Series 225/250kW | Three Phase String Inverter-5047
The China Moneypro HT Series is a high‑performance three‑phase string inverter engineered for utility‑scale and commercial photovoltaic systems. Featuring multi‑MPPT capability, advanced safety features, and intelligent monitoring, the HT Series is designed to maximize energy yields, reduce operational costs, and deliver reliable performance across diverse installation environments.
High‑Power, Intelligent & Reliable Three‑Phase PV Inverter
The China Moneypro HT Series is a high‑performance three‑phase string inverter engineered for utility‑scale and commercial photovoltaic systems. Featuring multi‑MPPT capability, advanced safety features, and intelligent monitoring, the HT Series is designed to maximize energy yields, reduce operational costs, and deliver reliable performance across diverse installation environments.
Designed for Maximum Energy Harvest
Multi‑MPPT & High Input Compatibility
-
Supports up to 6 or 12 MPPTs — optimizing PV array performance under varied orientations and shading conditions.
-
Accommodates high DC input voltage up to 1500 V for utility‑scale deployment.
-
Suitable for high‑current photovoltaic modules, including 182 mm / 210 mm bifacial panels.
-
High DC input per MPPT allows efficient power capture even from large PV strings.
Benefits:
-
Improved PV energy conversion and daily yields.
-
Flexibility in PV array design and configuration.
Intelligent Monitoring & Smart O&M
Enhanced System Awareness
-
String‑level monitoring enables detailed analysis and early detection of voltage or current abnormalities.
-
Real‑time performance insights help accelerate troubleshooting and reduce maintenance cycles.
-
Remote configuration, firmware updates, and monitoring reduce on‑site maintenance requirements.
-
24‑hour operational monitoring supports proactive system optimization.
Advantages:
-
Lower total O&M costs.
-
Faster issue resolution with remote diagnostics.
Robust Safety & Reliability
Built for Harsh Environments
-
Smart string protection switch detects DC short circuits or reverse connections and shuts down affected MPPTs safely.
-
Type II SPD protection on both DC and AC sides guards against lightning and surge events.
-
High ingress protection ensures durability for outdoor installations under rugged environmental conditions.
Benefits:
-
Enhanced electrical safety across the PV system.
-
Reduced risk of damage due to adverse conditions.
Why Choose China Moneypro HT Series?
-
High Power & Flexible MPPT: Up to 12 MPPT tracking for improved PV yield.
-
Utility‑Grade Performance: Designed for large utility and commercial PV plants.
-
Smart Monitoring & O&M: String‑level diagnostics and 24‑hour real‑time insights.
-
Robust Safety: Smart string protection and SPD protection for reliable operation.
-
Remote Management: Configuration, firmware updates, and monitoring via Bluetooth and remote platforms.
Typical Applications
-
Utility‑Scale PV Plants: High‑capacity ground‑mounted solar farms.
-
Commercial Rooftops: Large industrial or commercial facility solar systems.
-
Distributed Solar Projects: Multi‑site commercial solar integration.
-
Energy Yield Optimization: Projects requiring detailed monitoring and high reliability.
FAQ – Common Questions
Q1: What MPPT flexibility does the HT Series offer?
The HT Series supports versions with 6 or 12 MPPTs, enabling optimized PV array performance.
Q2: Can the HT Series handle large PV inputs?
Yes — it accommodates up to 1500 V DC input voltage and high‑current module compatibility.
Q3: How does the inverter support maintenance efficiency?
The system offers string‑level monitoring, remote diagnostics, and firmware updates to minimize site visits and maintenance cycles.
Q4: Is the HT Series safe for outdoor installation?
Yes — with smart string protection and Type II SPD on both AC and DC sides for enhanced electrical safety.
Q5: What environments is this inverter designed for?
It’s suitable for utility‑scale ground‑mounted plants and large commercial rooftop systems requiring high reliability and operational efficiency.
Specifications
| Parameter | GW225K‑HT | GW250K‑HT | GW225KN‑HT | GW250KN‑HT |
|---|---|---|---|---|
| Input | ||||
| Max. Input Voltage (V) | 1500 | 1500 | 1500 | 1500 |
| MPPT Operating Voltage Range (V) | 500 ~ 1500 | 500 ~ 1500 | 500 ~ 1500 | 500 ~ 1500 |
| Start‑up Voltage (V) | 550 | 550 | 550 | 550 |
| Nominal Input Voltage (V) | 1160 | 1160 | 1160 | 1160 |
| Max. Input Current per MPPT (A) | 30 | 30 | 60 | 60 |
| Max. Short Circuit Current per MPPT (A) | 50 | 50 | 90 | 90 |
| Number of MPP Trackers | 12 | 12 | 6 | 6 |
| Number of Strings per MPPT | 2 | 2 | 3 | 3 |
| Output | ||||
| Nominal Output Power (kW) | 225 | 250 | 225 | 250 |
| Nominal Output Apparent Power (kVA) | 225 | 250 | 225 | 250 |
| Max. AC Active Power (kW) | 247.5 | 250 | 247.5 | 250 |
| Max. AC Apparent Power (kVA) | 247.5 | 250 | 247.5 | 250 |
| Nominal Output Voltage (V) | 800, 3L / PE | 800, 3L / PE | 800, 3L / PE | 800, 3L / PE |
| Output Voltage Range (V) | 640 ~ 920 | 640 ~ 920 | 640 ~ 920 | 640 ~ 920 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 |
| Max. Output Current (A) | 178.7 | 180.5 | 178.7 | 180.5 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion | < 3% | < 3% | < 3% | < 3% |
| Efficiency | ||||
| Max. Efficiency | 99.0% | 99.0% | 99.0% | 99.0% |
| European Efficiency | 98.5% | 98.5% | 98.7% | 98.7% |
| Protection & Features | ||||
| PV String Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Anti‑islanding Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated | Integrated | Integrated | Integrated |
| DC Surge Protection | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type II | Type II | Type II | Type II |
| Emergency Power Off | Optional | Optional | Optional | Optional |
| Remote Shutdown | Optional | Optional | Optional | Optional |
| AFCI | Optional | Optional | Optional | Optional |
| Anti‑PID | Optional | Optional | Optional | Optional |
| PID Recovery | Optional | Optional | Optional | Optional |
| Reactive Power Compensation at Night | Integrated | Integrated | Integrated | Integrated |
| Power Supply at Night | Integrated | Integrated | Integrated | Integrated |
| General Data | ||||
| Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m) | 5000 (>4000 derating) | 5000 (>4000 derating) | 5000 (>4000 derating) | 5000 (>4000 derating) |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LED (LCD optional), Bluetooth + APP | LED (LCD optional), Bluetooth + APP | LED (LCD optional), Bluetooth + APP | LED (LCD optional), Bluetooth + APP |
| Communication | RS485 or PLC | RS485 or PLC | RS485 or PLC | RS485 or PLC |
| Communication Protocols | Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU |
| Weight (kg) | 111 | 111 | 111 | 111 |
| Dimension (W × H × D mm) | 1091 × 678 × 341 | 1091 × 678 × 341 | 1091 × 678 × 341 | 1091 × 678 × 341 |
| Topology | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated |
| Self‑consumption at Night (W) | <18 | <18 | <18 | <18 |
| Ingress Protection Rating | IP66 | IP66 | IP66 | IP66 |
| DC Connector | MC4‑Evo2 (4 ~ 6 mm²) | MC4‑Evo2 (4 ~ 6 mm²) | MC4‑Evo2 (4 ~ 6 mm²) | MC4‑Evo2 (4 ~ 6 mm²) |
| AC Connector | OT / DT terminal (Max. 300 mm²) | OT / DT terminal (Max. 300 mm²) | OT / DT terminal (Max. 300 mm²) | OT / DT terminal (Max. 300 mm²) |



