
MP-SMT Series 25-36kW | Three Phase Inverter-2475
The China Moneypro SMT Series is a high‑performance three‑phase string solar inverter designed for commercial rooftop photovoltaic systems. With high conversion efficiency, multiple MPPT trackers, advanced safety options, and a compact lightweight design, it delivers reliable energy generation and flexible installation for a wide range of C&I solar applications.
Efficient, Smart & Reliable Commercial PV Inverter
The China Moneypro SMT Series is a high‑performance three‑phase string solar inverter designed for commercial rooftop photovoltaic systems. With high conversion efficiency, multiple MPPT trackers, advanced safety options, and a compact lightweight design, it delivers reliable energy generation and flexible installation for a wide range of C&I solar applications.
Highest Solar Yield & Flexible PV Integration
Maximize Energy Harvest
-
Up to ~98.8 % maximum efficiency ensures efficient energy conversion.
-
Supports wide MPPT range and early start‑up for enhanced daily generation.
-
130 % DC input oversizing and 110 % AC output overloading increase energy capture and handle peak generation.
-
3 independent MPPTs with dual string support offer flexible PV configurations for complex rooftops.
-
Compact design and lightweight form (≈40 kg) simplify installation and handling.
Benefits:
-
Higher daily solar energy harvest and system return.
-
Flexible PV array design for commercial layouts.
-
Easy handling and installation on rooftop environments.
Intelligent Protection & Operational Reliability
Built‑In Safety Features
-
Optional Arc Fault Circuit Interrupter (AFCI) for early arc fault detection and interruption.
-
Optional Type II SPD surge protection on both DC and AC sides guards against surges from lightning or transients.
-
String‑level monitoring enables visibility into individual string performance and proactive diagnostics.
-
Robust electrical protections enhance long‑term reliability under varied operating conditions.
Advantages:
-
Enhanced safety for people and equipment.
-
Increased system uptime and reduced risk of electrical faults.
Thoughtful & Compact Design
Designed for Commercial Deployment
-
Compact form and lightweight chassis make installation and maintenance easier on rooftops with limited access.
-
Optional PLC communication support provides cost‑effective system integration and monitoring.
-
Wide DC input range and early voltage start‑up help ensure longer daily operating hours and higher energy yields.
Benefits:
-
Reduced installation effort and lifecycle costs.
-
Improved operation in complex PV layouts.
Why Choose China Moneypro SMT Series?
-
High Efficiency: Up to ~98.8 % conversion for maximum energy generation.
-
Multiple MPPTs: Three independent trackers for flexible PV array configurations.
-
Easy Installation: Lightweight (~40 kg) and compact design.
-
Advanced Safety: Optional AFCI and SPD protection layers.
-
Commercial‑Ready: Flexible PV oversizing and AC output overloading supports robust generation.
Typical Applications
-
Commercial Rooftops: Ideal for business buildings, offices, malls, and warehouses requiring reliable solar output.
-
Industrial PV Systems: Supports mid‑to‑large scale system configurations with flexible design.
-
Complex Roof Layouts: Multiple MPPTs accommodate variable roof orientations and shading.
-
Grid‑Tied Solar Installations: Designed for high uptime and strong performance in commercial grid environments.
FAQ – Common Questions
Q1: What power ratings are available in the SMT Series?
China Moneypro SMT Series covers 25 kW to 36 kW three‑phase commercial string inverter options.
Q2: How many MPPT trackers does it have?
It features 3 independent MPPTs with support for dual strings per tracker for flexible PV layouts.
Q3: What efficiency level can be expected?
SMT Series achieves a maximum efficiency of ~98.8 %, ensuring strong energy conversion performance.
Q4: Is this inverter suitable for commercial rooftop installations?
Yes — the series is designed specifically for commercial rooftop systems with rugged design and rooftop‑friendly features.
Q5: What safety protections are included?
The SMT Series supports optional AFCI for arc fault detection, Type II SPD surge protection, and string‑level monitoring for enhanced electrical safety and diagnostics.
Specifications
| Item | GW25K‑MT | GW29.9K‑MT | GW30K‑MT | GW36K‑MT |
|---|---|---|---|---|
| Input | ||||
| Max. Input Voltage (V) | 1100 | 1100 | 1100 | 1100 |
| MPPT Operating Voltage Range (V) | 200 ~ 950 | 200 ~ 950 | 200 ~ 950 | 200 ~ 950 |
| Start‑up Voltage (V) | 180 | 180 | 180 | 180 |
| Nominal Input Voltage (V) | 600 | 600 | 600 | 600 |
| Max. Input Current per MPPT (A) | 30 | 30 | 30 | 30 |
| Max. Short Circuit Current per MPPT (A) | 37.5 | 37.5 | 37.5 | 37.5 |
| Number of MPP Trackers | 3 | 3 | 3 | 3 |
| Number of Strings per MPPT | 2 | 2 | 2 | 2 |
| Output | ||||
| Nominal Output Power (kW) | 25.0 | 29.9 | 30.0 | 36.0*1 |
| Nominal Output Apparent Power (kVA) | 25.0 | 29.9 | 30.0 | 36.0*1 |
| Max. AC Active Power (kW) | 27.5*2 | 29.9 | 33.0*2 | 36.0*2 |
| Max. AC Apparent Power (kVA) | 27.5*3 | 29.9 | 33.0*3 | 36.0*3 |
| Nominal Output Voltage (V) | 400*4, 3L / N / PE or 3L / PE | 400, 3L / N / PE or 3L / PE | 400*4, 3L / N / PE or 3L / PE | 400, 3L / N / PE or 3L / PE |
| Output Voltage Range (V) | 320 ~ 460 | 320 ~ 460 | 320 ~ 460 | 320 ~ 460 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 47.5 ~ 51.5 / 57.0 ~ 61.8 |
| Max. Output Current (A) | 40.0 | 43.3 | 48.0 | 53.3 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Max. Efficiency | 98.7% | 98.8% | 98.8% | 98.8% |
| European Efficiency | 98.4% | 98.5% | 98.5% | 98.5% |
| Protection | ||||
| PV String Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Anti‑islanding Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated*5 | Integrated*5 | Integrated*5 | Integrated*5 |
| DC Surge Protection | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) |
| AC Surge Protection | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) |
| AFCI | Optional | Optional | Optional | Optional |
| Emergency Power Off | Optional*6 | Optional*6 | Optional*6 | Optional*6 |
| Remote Shutdown | Optional | Optional | Optional | Optional |
| PID Recovery | Optional | Optional | Optional | Optional |
| General Data | ||||
| Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m) | 3000 | 3000 | 3000 | 3000 |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP |
| Communication | RS485, WiFi or 4G or PLC (Optional)*7 | RS485, WiFi or 4G or PLC (Optional)*7 | RS485, WiFi or 4G or PLC (Optional)*7 | RS485, WiFi or 4G or PLC (Optional)*7 |
| Communication Protocols | Modbus‑RTU (SunSpec Compliant) | Modbus‑RTU (SunSpec Compliant) | Modbus‑RTU (SunSpec Compliant) | Modbus‑RTU (SunSpec Compliant) |
| Weight (kg) | 40.0 | 40.0 | 40.0 | 40.0 |
| Dimension (W × H × D mm) | 480 × 590 × 200 | 480 × 590 × 200 | 480 × 590 × 200 | 480 × 590 × 200 |
| Topology | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated |
| Self‑consumption at Night (W) | <1 | <1 | <1 | <1 |
| Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 |
| DC Connector | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) |
| AC Connector | OT / DT Terminal (Max. 25mm²) | OT / DT Terminal (Max. 25mm²) | OT / DT Terminal (Max. 25mm²) | OT / DT Terminal (Max. 25mm²) |



