
MP-LVSMT Series 12-35kW | Three Phase Inverter-4099
The China Moneypro LVSMT Series is a versatile three‑phase string solar inverter designed for low‑voltage commercial rooftop installations. Engineered for high energy yield and simplified system deployment, it supports a wide range of PV configurations and delivers reliable performance for small to medium‑scale commercial PV systems.
Efficient, Flexible & Cost‑Effective Commercial Inverter
The China Moneypro LVSMT Series is a versatile three‑phase string solar inverter designed for low‑voltage commercial rooftop installations. Engineered for high energy yield and simplified system deployment, it supports a wide range of PV configurations and delivers reliable performance for small to medium‑scale commercial PV systems.
Maximize Solar Harvest & Performance
Capture More Solar Energy
-
Supports up to 130 % DC oversizing for larger PV array capacity and increased energy capture.
-
Wide MPPT voltage range (200 V–650 V) enables early system start and maximizes power generation throughout the day.
-
Up to 6 independent MPPTs with high input current capability (up to 15 A per string) for flexible PV layouts.
-
High energy conversion efficiency up to ~98.8 % for strong PV utilization.
Benefits:
-
Enhanced daily solar generation and improved system return on investment.
-
Strong compatibility with high‑power PV modules and varied commercial installations.
Smart Design & Low Maintenance
Thoughtful Engineering for Commercial Use
-
Fuse‑free design eliminates consumable parts for reduced maintenance time and cost.
-
String‑level monitoring enables detailed visibility into PV string performance for proactive O&M.
-
Compact, lightweight form facilitates easier installation and reduced lifecycle costs.
Advantages:
-
Simplified system operation and reduced maintenance burden.
-
Clear performance insights for optimized energy production and uptime.
Durable & Reliable Protection
Built‑In Safeguards
-
IP65 ingress protection provides strong resistance to dust and water for rugged outdoor environments.
-
Stable performance across diverse conditions with robust electrical design.
-
Compatible with 220 V nominal output and appropriately matched for commercial grid standards.
Benefits:
-
Reliable long‑term operation in commercial rooftop and industrial installations.
-
Peace of mind with high‑standard environmental resistance.
Why Choose China Moneypro LVSMT Series?
-
High PV Yield: Wide MPPT range and 130 % oversizing support maximize energy generation.
-
Multiple MPPT Trackers: Up to 6 independent MPPTs for flexible PV configurations.
-
Low Maintenance: Fuse‑free design reduces operating costs.
-
Strong Durability: IP65 protection with string‑level monitoring and commercial‑grade reliability.
-
Commercial‑Ready: Suitably engineered for low‑voltage commercial rooftop systems.
Typical Applications
-
Commercial Rooftop Solar: Optimal for retail buildings, warehouses, and business rooftops.
-
Small & Medium‑Scale C&I Systems: Reliable inverter for commercial grid‑tied installations.
-
Flexible PV Layouts: Ideal for systems requiring multiple MPPTs and varied string arrangements.
-
Low‑Voltage Grid Markets: Designed for regional grid requirements with transformer‑less simplicity.
FAQ – Common Questions
Q1: What power range does the LVSMT Series cover?
The China Moneypro LVSMT Series covers 12 kW to 35 kW three‑phase commercial string inverter options.
Q2: How many MPPTs are supported?
Depending on the model, it supports up to 6 independent MPPTs for flexible PV configurations.
Q3: What PV oversizing capability does it offer?
It supports up to 130 % DC oversizing to accommodate larger PV arrays.
Q4: Is the inverter suitable for outdoor installation?
Yes — with IP65 ingress protection, it’s built for outdoor commercial rooftop environments.
Q5: Does it offer monitoring features?
Yes — it includes string‑level monitoring for detailed performance insights and proactive maintenance.
Specifications
| Item | GW12KLV‑MT | GW15KLV‑MT | GW20KLV‑MT | GW30KLS‑MT | GW35KLS‑MT |
|---|---|---|---|---|---|
| Input | |||||
| Max. Input Voltage (V) | 800 | 800 | 800 | 800 | 800 |
| MPPT Operating Voltage Range (V) | 200 ~ 650 | 200 ~ 650 | 200 ~ 650 | 200 ~ 650 | 200 ~ 650 |
| Start‑up Voltage (V) | 180 | 180 | 180 | 180 | 180 |
| Nominal Input Voltage (V) | 370 | 370 | 370 | 370 | 370 |
| Max. Input Current per MPPT (A) | 30 | 30 | 30 | 30 | 30 |
| Max. Short Circuit Current per MPPT (A) | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
| Number of MPP Trackers | 3 | 3 | 3 | 5 | 6 |
| Number of Strings per MPPT | 2 | 2 | 2 | 2 | 2 |
| Output | |||||
| Nominal Output Power (kW) | 12.0 | 15.0 | 20.7 | 30.0 | 35.0 |
| Nominal Output Apparent Power (kVA) | 12.0 | 15.0 | 20.7 | 30.0 | 35.0 |
| Max. AC Active Power (kW) | 11.3@208V / 12.0@220V / 13.1@240V | 14.4@208V / 15.0@220V / 16.6@240V | 19.6@208V / 20.7@220V / 22.6@240V | 30.0 | 35.0 |
| Max. AC Apparent Power (kVA) | 13.1 | 16.6 | 22.6 | 30.0 | 35.0 |
| Nominal Output Voltage (V) | 220, 3L/N/PE or 3L/PE | 220, 3L/N/PE or 3L/PE | 220, 3L/N/PE or 3L/PE | 220, 3L/N/PE or 3L/PE | 220, 3L/N/PE or 3L/PE |
| Output Voltage Range (V) | 150 ~ 300 | 150 ~ 300 | 150 ~ 300 | 176 ~ 242 | 176 ~ 242 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 47.5 ~ 51.5 / 57.0 ~ 61.8 |
| Max. Output Current (A) | 31.5 | 40.0 | 54.5 | 80.0 | 96.0 |
| Power Factor | ~1 (Adjustable 0.8L‑0.8C) | ~1 (Adjustable 0.8L‑0.8C) | ~1 (Adjustable 0.8L‑0.8C) | ~1 (Adjustable 0.8L‑0.8C) | ~1 (Adjustable 0.8L‑0.8C) |
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% | <3% |
| Efficiency | |||||
| Max. Efficiency | 98.7% | 98.7% | 98.8% | 98.0% | 98.0% |
| European Efficiency | 98.4% | 98.5% | 98.5% | 97.7% | 97.7% |
| Protection | |||||
| PV String Current Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Anti‑islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated |
| DC Surge Protection | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) |
| AC Surge Protection | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) |
| AFCI | Optional | Optional | Optional | Optional | Optional |
| Remote Shutdown | Optional | Optional | Optional | Optional | Optional |
| PID Recovery | Optional | Optional | Optional | Optional | Optional |
| General Data | |||||
| Operating Temperature Range (°C) | –30 ~ +60 | –30 ~ +60 | –30 ~ +60 | –30 ~ +60 | –30 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP |
| Communication | RS485, WiFi or 4G or PLC (Optional) | RS485, WiFi or 4G or PLC (Optional) | RS485, WiFi or 4G or PLC (Optional) | RS485, WiFi or 4G or PLC (Optional) | RS485, WiFi or 4G or PLC (Optional) |
| Communication Protocols | Modbus‑RTU (SunSpec) | Modbus‑RTU (SunSpec) | Modbus‑RTU (SunSpec) | Modbus‑RTU (SunSpec) | Modbus‑RTU (SunSpec) |
| Weight (kg) | 40.0 | 40.0 | 40.0 | 55.0 | 55.0 |
| Dimension (W × H × D mm) | 480 × 590 × 200 | 480 × 590 × 200 | 480 × 590 × 200 | 520 × 660 × 220 | 520 × 660 × 220 |
| Noise Emission (dB) | <60 | <60 | <60 | <65 | <65 |
| Topology | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated | Non‑isolated |
| Self‑consumption at Night (W) | <1 | <1 | <1 | <1 | <1 |
| Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| DC Connector | MC4 (4~6 mm²) | MC4 (4~6 mm²) | MC4 (4~6 mm²) | MC4 (4~6 mm²) | MC4 (4~6 mm²) |
| AC Connector | OT/DT Terminal (Max.25 mm²) | OT/DT Terminal (Max.25 mm²) | OT/DT Terminal (Max.25 mm²) | OT/DT Terminal (Max.50 mm²) | OT/DT Terminal (Max.50 mm²) |



