
MP-EH Plus+ Series 3.6-6kW Single Phase Energy Storage Inverter Battery Ready (HV)-2221
The China Moneypro EH PLUS+ Series is a 3.6 ~ 6 kW single-phase hybrid inverter engineered for residential solar + storage applications. Its “Battery Ready” design enables future expansion by simply activating energy storage functionality with an activation code. Compatible with high-voltage Li-Ion batteries (85 ~ 460 V), it features UPS-equivalent switching in less than 10 ms to provide reliable backup power without interruption. With 150 % DC oversizing, peak shaving, and smart load control, EH PLUS+ enhances solar self-consumption and supports optimized energy use. Safe, flexible, and efficient, it helps bring more solar power to your home.
Intelligent Residential Energy Storage Solution
The China Moneypro EH PLUS+ Series is a 3.6 ~ 6 kW single-phase hybrid inverter engineered for residential solar + storage applications. Its “Battery Ready” design enables future expansion by simply activating energy storage functionality with an activation code. Compatible with high-voltage Li-Ion batteries (85 ~ 460 V), it features UPS-equivalent switching in less than 10 ms to provide reliable backup power without interruption. With 150 % DC oversizing, peak shaving, and smart load control, EH PLUS+ enhances solar self-consumption and supports optimized energy use. Safe, flexible, and efficient, it helps bring more solar power to your home.
Smart Control for Smart Energy
Seamless Backup & Peak Shaving
-
UPS-level switching in < 10 ms ensures essential loads stay powered during grid disturbances.
-
Smart load control adapts power generation to household consumption.
-
Peak shaving reduces peak demand charges by smoothing high load periods.
Benefits:
-
Helps reduce electricity costs during peak loads.
-
Maintains power continuity for sensitive devices.
-
Matches energy production with real-time consumption.
Flexible & Expandable Applications
Future-Proof Hybrid Design
-
Battery Ready option: Activate energy storage via a simple code, without replacing the inverter.
-
Supports multiple communication protocols for smart home integration and energy monitoring.
-
High-power module compatibility with maximum 16 A DC input per string increases daily energy harvest.
Advantages:
-
Easy upgrade path from on-grid to hybrid storage.
-
Adaptable to changing household energy needs.
-
Works with high-power solar modules for more energy generation.
Robust Safety & Reliable Operation
Durable Protection Design
-
Built-in Type II SPD on the DC side enhances protection against surges and lightning events.
-
IP65 ingress protection ensures resistance to dust and water, suitable for outdoor installation.
-
Fanless, quiet operation provides noise-free performance ideal for residential environments.
Benefits:
-
Reliable safety for long-term operation.
-
Reduced risk of electrical hazards.
-
Quiet and maintenance-friendly design.
Why Choose China Moneypro EH PLUS+ Series?
-
Future-Ready Hybrid: Battery Ready design for effortless storage activation.
-
Smart Load Control: Peak shaving and smart energy management.
-
Uninterrupted Power: UPS-level switching in < 10 ms.
-
High Generation Capacity: 150 % DC input oversizing for greater solar utilization.
-
Robust & Quiet: IP65 protection with silent fanless operation.
Key Specifications
(Only parameters clearly provided on the official page are included)
-
Power Range: 3.6 ~ 6 kW
-
Battery Voltage Range: 85 ~ 460 V
-
Max. Continuous Charging / Discharging Current: 25/25 A
-
Max. DC Input Current per MPPT: 16 A
-
Max. Apparent Power Output to Utility Grid: 3.6 ~ 6 kVA
-
Back-up Nominal Apparent Power: Same as output power
-
Ingress Protection: IP65
-
Built-in SPD Type: Type II on DC side
Typical Applications
-
Residential Rooftops: Hybrid solar + storage for homes.
-
Smart Energy Homes: Tailored peak shaving and backup power support.
-
On/Off-Grid Scenarios: Reliable operation even during grid outages.
-
Flexible Energy Integration: Easy upgrade from on-grid to full ESS systems.
FAQ – Common Questions
Q1: How fast does the EH PLUS+ Series switch to backup mode?
It delivers UPS-equivalent switching in less than 10 ms, ensuring seamless backup power.
Q2: What battery voltage range does it support?
Compatible with high-voltage batteries from 85 V to 460 V for flexible storage options.
Q3: Can it maximize energy production with large PV arrays?
Yes — with 150 % DC input oversizing and 16 A DC per string, it supports high-power modules.
Q4: Is the inverter protected against surges and harsh environments?
Yes — it features built-in Type II SPD and IP65 ingress protection for outdoor durability.
Q5: Does EH PLUS+ support quiet operation?
Yes — it has a fanless design for silent performance, ideal for residential settings.
Specifications
| Technical Data | GW3600N-EH | GW5000N-EH | GW6000N-EH | ||||
| Battery Input Data | |||||||
| Battery Type | Li-Ion | ||||||
| Nominal Battery Voltage (V) | 350 | ||||||
| Battery Voltage Range (V) | 85 ~ 460 | ||||||
| Start-up Voltage (V) | 85 | ||||||
| Number of Battery Input | 1 | ||||||
| Max. Continuous Charging Current (A) | 25 | ||||||
| Max. Continuous Discharging Current (A) | 25 | ||||||
| Max. Charging Power (W) | 6000 | ||||||
| Max. Discharging Power (W) | 3600 | 5000 | 6000 | ||||
| PV String Input Data | |||||||
| Max. Input Power (W)*1 | 5400 | 7500 | 9000 | ||||
| Max. Input Voltage (V) | 580 | ||||||
| MPPT Operating Voltage Range (V) | 100 ~ 550 | ||||||
| Start-up Voltage (V) | 85 | ||||||
| Nominal Input Voltage (V) | 380 | ||||||
| Max. Input Current per MPPT (A) | 16 | ||||||
| Max. Short Circuit Current per MPPT (A) | 21.2 | ||||||
| Number of MPP Trackers | 2 | ||||||
| Number of Strings per MPPT | 1 | ||||||
| AC Output Data (On-grid) | |||||||
| Nominal Output Power (W) | 3600 | 5000 | 6000 | ||||
| Nominal Apparent Power Output to Utility Grid (VA)*3 | 3600 | 5000 | 6000 | ||||
| Max. Apparent Power Output to Utility Grid (VA)*3 | 3600 / 3960*2 | 5000 / 5500*2 | 6000 / 6600*2 | ||||
| Max. Apparent Power from Utility Grid (VA) | 7200 (Charging 3.6kW, Backup Output 3.6kW) |
10000 (Charging 5kW, Backup Output 5kW) |
12000 (Charging 6kW, Backup Output 6kW) |
||||
| Nominal Output Voltage (V) | 230 / 220*6 | ||||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | ||||||
| Max. AC Current Output to Utility Grid (A) | 16 / 18*2 | 21.7 / 24*2 | 26.1 / 28.7*2 / 27.3*7 | ||||
| Max. AC Current From Utility Grid (A) | 32 | 43.4 | 52.2 | ||||
| Power Factor | ~1 | (Adjustable from 0.8 leading to 0.8 | lagging) | ||||
| Max. Total Harmonic Distortion | <3% | ||||||
| AC Output Data (Back-up) | |||||||
| Back-up Nominal Apparent Power (VA) | 3600 | 5000 | 6000 | ||||
| Max. Output Apparent Power without Grid (VA) | 3600 (4320@60sec) | 5000 (6000@60sec) | 6000 (7200@60sec) | ||||
| Max. Output Apparent Power with Grid (VA) | 3600 | 5000 | 6000 | ||||
| Max. Output Current (A) | 15.7 | 21.7 | 26.1 | ||||
| Nominal Output Voltage (V) | 230 (±2%) | ||||||
| Nominal Output Frequency (Hz) | 50 / 60 (±0.2%) | ||||||
| Output THDv (@Linear Load) | <3% | ||||||
| Efficiency | |||||||
| Max. Efficiency | 97.6% | ||||||
| European Efficiency | 97.0% | ||||||
| Max. Battery to AC Efficiency | 96.6% | ||||||
| MPPT Efficiency | 99.9% | ||||||
| Protection | |||||||
| PV String Current Monitoring | Integrated | ||||||
| PV Insulation Resistance Detection | Integrated | ||||||
| Residual Current Monitoring | Integrated | ||||||
| PV Reverse Polarity Protection | Integrated | ||||||
| Battery Reverse Polarity Protection | Integrated | ||||||
| Anti-islanding Protection | Integrated | ||||||
| AC Overcurrent Protection | Integrated | ||||||
| AC Short Circuit Protection | Integrated | ||||||
| AC Overvoltage Protection | Integrated | ||||||
| DC Switch | Integrated | ||||||
| DC Surge Protection | Type II | ||||||
| AC Surge protection | Type III | ||||||
| Remote Shutdown | Integrated | ||||||
| General Data | |||||||
| Operating Temperature Range (°C) | -25 ~ +60 | ||||||
| Relative Humidity | 0 ~ 95% | ||||||
| Max. Operating Altitude (m) | 3000*8 | ||||||
| Cooling Method | Natural Convection | ||||||
| User Interface | LED, APP | ||||||
| Communication with BMS*4 | RS485, CAN | ||||||
| Communication with Meter | RS485 | ||||||
| Communication with Portal | WiFi / Ethernet (Optional) | ||||||
| Weight (kg) | 17 | ||||||
| Dimension (W × H × D mm) | 354 × 433 × 147 | ||||||
| Topology | Non-isolated | ||||||
| Self-consumption at Night (W)*5 | <10 | ||||||
| Ingress Protection Rating | IP65 | ||||||
| Mounting Method | Wall Mounted | ||||||



