
MP-E-motorcycle Batteries-8508
E-motorcycle Batteries
The China Moneypro Electric Tricycle is designed as an electric‑powered three‑wheel vehicle that offers eco‑friendly transportation for cargo and personal mobility. Electric tricycles are becoming popular for urban logistics, short‑distance transport, and light cargo delivery due to their clean energy usage and cost efficiency.
Key Features (Placeholder — Awaiting Real Data)
Electric Propulsion & Battery
- Battery type: Lithium‐ion or LiFePO₄ (to be supplied)
- Voltage system: (to be supplied)
- Battery capacity: (to be supplied)
Benefits:
- Zero emissions and lower operating costs.
- Quiet, smooth acceleration with electric motor drive.
- Ideal for urban deliveries and short‑distance transport.
Electric Motor & Performance (Placeholder)
- Motor power: (to be supplied)
- Rated speed: (to be supplied)
- Range per charge: (to be supplied)
Advantages:
- Efficient power delivery with low maintenance needs.
- Suitable for mixed load & stop‑and‑go driving.
Durability & Safety (Placeholder)
- Built for city streets and last‑mile logistics.
- Robust chassis for daily commercial use.
- Multi‑point safety system.
Typical Applications
- Local deliveries and last‑mile logistics.
- Urban passenger transport.
- Campus and gated community mobility.
FAQ – Common Questions
Q1: What makes electric tricycles practical?
Electric trikes provide zero‑emission mobility and low operational costs compared with ICE (internal combustion engine) vehicles.
Q2: Are electric tricycles safe?
Modern electric trikes use robust frames, responsive braking systems, and electric motor controls to ensure safety.
Specifications
| Parameter | Model 6035 | Model 6040 | Model 6055 | Model 6080 | Model 60110 | Model 7235 | Model 7255 | Model 7280 |
|---|---|---|---|---|---|---|---|---|
| Rated Energy | 2.048kWh | 2.432kWh | 3.2kWh | 4.8kWh | 6.4kWh | 2.355kWh | 3.84kWh | 5.76kWh |
| Dimensions (LWH) | 345*230*170mm | 380*230*170mm | 385*265*175mm | 530*265*175mm | 550*330*180mm | 310*230*160mm | 440*265*175mm | 565*265*180mm |
| Material System | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Weight | 17.5kg | 20.5kg | 25.5kg | 36.5kg | 50kg | 18.5kg | 29kg | 42.5kg |
| Communication | Bluetooth (standard), One-Wire/RS485/CAN (optional) | Bluetooth (standard), One-Wire/RS485/CAN (optional) | Bluetooth (standard), One-Wire/RS485/CAN (optional) | Bluetooth (standard), One-Wire/RS485/CAN (optional) | Bluetooth (standard), One-Wire/RS485/CAN (optional) | Bluetooth (standard), One-Wire/RS485/CAN (optional) | Bluetooth (standard), One-Wire/RS485/CAN (optional) | Bluetooth (standard), One-Wire/RS485/CAN (optional) |
| Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Discharge Rate | Continuous 1C, Peak 2C | Continuous 1C, Peak 2C | Continuous 1C, Peak 1.5C | Continuous 1C, Peak 1.5C | Continuous 1C, Peak 1.2C | Continuous 1C, Peak 2C | Continuous 1C, Peak 1.5C | Continuous 1C, Peak 1.5C |
| Heating Function | Optional | Optional | Optional | Optional | Optional | None | Optional | Optional |

