
MP-XS G3 Series 0.7-3.3kW |Single Phase Residential Solar Inverter-9808
The China Moneypro XS G3 Series is a lightweight, high‑efficiency single‑phase solar inverter designed for modern residential PV systems. Its A4‑paper‑sized compact form and fanless, ultra‑quiet operation make installation and everyday use effortless. Featuring 200% DC oversizing capacity, multiple communication interfaces, and robust safety protections, this inverter helps homeowners maximize energy generation and integrate seamlessly with smart home‑ready systems.
Compact Yet Powerful Residential Solar Power Solution
The China Moneypro XS G3 Series is a lightweight, high‑efficiency single‑phase solar inverter designed for modern residential PV systems. Its A4‑paper‑sized compact form and fanless, ultra‑quiet operation make installation and everyday use effortless. Featuring 200% DC oversizing capacity, multiple communication interfaces, and robust safety protections, this inverter helps homeowners maximize energy generation and integrate seamlessly with smart home‑ready systems.
High Yield & Efficient Power Conversion
Maximize Solar Generation
-
200 % DC input oversizing boosts energy production by allowing larger PV arrays relative to inverter rating.
-
High conversion efficiency up to 97.6 % ensures optimal energy harvest.
-
Supports max. 16 A DC input current per string, accommodating mainstream high‑power modules.
Benefits:
-
Higher daily solar yield with flexible array designs.
-
Efficient operation even with variable irradiation levels.
-
Compatible with a wide range of residential PV configurations.
Smart Monitoring & Operation
Easy Integration & Energy Control
-
Supports 24/7 load consumption monitoring for detailed energy insights.
-
Integrated export power limitation control enables compliance with local grid feed rules.
-
Multiple communication options make it easy to connect to smart home and monitoring systems.
Advantages:
-
Proactive energy usage tracking.
-
Better grid compliance and export management.
-
Clear operational visibility via connected platforms.
Robust Safety & Reliable Reliability
Designed for Safe Outdoor Operation
-
Optional AFCI arc fault detection increases electrical safety and reduces fire risk.
-
Optional Type II Surge Protection Device (SPD) on both AC and DC sides guards against surges and lightning events.
-
IP66 ingress protection ensures resistance against dust and water for long‑term reliability.
-
Fanless design enables silent operation (< 20 dB) and greater reliability in residential environments.
Why Choose China Moneypro XS G3 Series?
-
Compact & Lightweight: Easy installation even in space‑constrained residential settings.
-
High Efficiency: Up to 97.6 % conversion efficiency for maximum energy capture.
-
Flexible PV Oversizing: 200 % DC oversizing for larger panel configurations.
-
Smart Control: Export limitation and consumption monitoring support modern grid needs.
-
Reliable Safety: AFCI and SPD options with IP66 protection for durable field performance.
Key Specifications
-
Power Range: 0.7 ~ 3.3 kW (various models such as 700 W, 1 kW, 1.5 kW, 2 kW, 2.5 kW, 3 kW, 3.3 kW)
-
Max. DC Input Voltage: ~600 V (official specification range)
-
Max. DC Input Current per String: 16 A
-
Number of MPPTs / Strings: 1 / 1
-
Max. Efficiency: Up to 97.6 %
-
Nominal Output Voltage: 220/230/240 V (L/N/PE)
-
Ingress Protection: IP66 (dust and water resistant)
-
Weight: ~4.6 kg (lightweight for easy installation)
Typical Applications
-
Small Rooftop Solar Systems: Ideal for homes and small residential setups.
-
Quiet Environments: Ultra‑quiet operation with fanless design suits living spaces.
-
Smart Home Integration: Supports advanced communication for energy management.
-
Grid‑Connected PV: Export limitation capabilities for compliance with utility requirements.
FAQ – Common Questions
Q1: What does “200 % DC input oversizing” mean?
It allows the PV array to be up to 200 % of the inverter’s rated capacity, enabling larger solar arrays relative to inverter size.
Q2: Is this inverter suitable for rooftop installation?
Yes — with IP66 protection and lightweight design (~4.6 kg), it’s ideal for residential rooftop setups.
Q3: How silent is the operation?
The fanless design operates at < 20 dB, making it very quiet in residential environments.
Q4: What safety protections are included?
It supports optional AFCI arc fault detection and optional Type II SPD on AC and DC for robust protection.
Q5: Can it monitor energy consumption?
Yes — it supports 24/7 load consumption monitoring and export control for better energy management.
Specifications
| Parameter Category | Specific Parameter | MP-GW700-XS-30 | MP-GW1000-XS-30 | MP-GW1500-XS-30 | MP-GW2000-XS-30 | MP-GW2500-XS-30 | MP-GW3000-XS-30 | MP-GW3300-XS-30 |
|---|---|---|---|---|---|---|---|---|
| DC Input | Max. Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT Operating Voltage Range (V) | 40~450 | 40~450 | 40~450 | 40~450 | 40~550 | 40~550 | 40~550 | |
| Start-up Voltage (V) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Nominal Input Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| Max. Input Current per MPPT (A) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Max. Short Circuit Current per MPPT (A) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Number of MPPT Trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Number of Strings per MPPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| AC Output | Nominal Output Power (W) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 |
| Nominal Output Apparent Power (VA) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 | |
| Max. AC Active Power (W) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 | |
| Max. AC Apparent Power (VA) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 | |
| Nominal Output Voltage (V) | 220/230/240, L/N/PE | 220/230/240, L/N/PE | 220/230/240, L/N/PE | 220/230/240, L/N/PE | 220/230/240, L/N/PE | 220/230/240, L/N/PE | 220/230/240, L/N/PE | |
| Output Voltage Range (V) | 154~288 (according to local standard) | 154~288 (according to local standard) | 154~288 (according to local standard) | 154~288 (according to local standard) | 154~288 (according to local standard) | 154~288 (according to local standard) | 154~288 (according to local standard) | |
| Nominal AC Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| AC Grid Frequency Range (Hz) | 45~55/57~63 | 45~55/57~63 | 45~55/57~63 | 45~55/57~63 | 45~55/57~63 | 45~55/57~63 | 45~55/57~63 | |
| Max. Output Current (A) | 3.2 | 4.6 | 6.9 | 9.1 | 11.4 | 13.7 | 15.0 | |
| Power Factor | ≈1 (adjustable from 0.8 leading to 0.8 lagging) | ≈1 (adjustable from 0.8 leading to 0.8 lagging) | ≈1 (adjustable from 0.8 leading to 0.8 lagging) | ≈1 (adjustable from 0.8 leading to 0.8 lagging) | ≈1 (adjustable from 0.8 leading to 0.8 lagging) | ≈1 (adjustable from 0.8 leading to 0.8 lagging) | ≈1 (adjustable from 0.8 leading to 0.8 lagging) | |
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% | <3% | <3% | <3% | |
| Efficiency | Max. Efficiency (%) | 97.0 | 97.1 | 97.2 | 97.6 | 97.6 | 97.6 | 97.6 |
| European Efficiency (%) | 93.2 | 95.0 | 96.0 | 96.8 | 97.0 | 97.1 | 97.1 | |
| General Parameters | Weight (kg) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | |
| Operating Noise (dB) | <20 (fanless natural cooling) | <20 (fanless natural cooling) | <20 (fanless natural cooling) | <20 (fanless natural cooling) | <20 (fanless natural cooling) | <20 (fanless natural cooling) | <20 (fanless natural cooling) | |
| Operating Temperature (℃) | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 | |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | |
| Max. Operating Altitude (m) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| Cooling Method | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling | |
| Communication | RS485/WiFi/LAN, 4G/Bluetooth (optional) | RS485/WiFi/LAN, 4G/Bluetooth (optional) | RS485/WiFi/LAN, 4G/Bluetooth (optional) | RS485/WiFi/LAN, 4G/Bluetooth (optional) | RS485/WiFi/LAN, 4G/Bluetooth (optional) | RS485/WiFi/LAN, 4G/Bluetooth (optional) | RS485/WiFi/LAN, 4G/Bluetooth (optional) | |
| Protection Features | PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Anti-Islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | |
| AC/DC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | |
| Surge Protection | Type III (Type II optional) for DC/AC | Type III (Type II optional) for DC/AC | Type III (Type II optional) for DC/AC | Type III (Type II optional) for DC/AC | Type III (Type II optional) for DC/AC | Type III (Type II optional) for DC/AC | Type III (Type II optional) for DC/AC | |
| Arc Fault Circuit Interrupter (AFCI) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |



